New York Univ. vs CASE WESTERN RESERVE (Oct 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Case Women's Volleyball
New York Univ. vs CASE WESTERN RESERVE (Oct 14, 2007 at Case)
New York Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New York Univ....... (1) 29 30 24 19 14-14
3 0 0 0 .000 CASE WESTERN RESERVE (3) 31 25 30 30 12-13
4 0 0 0 .000
CASE WESTERN RESERVE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burrows, Julianna... 4| 2 2 6 .000| 1| 0 0| 0| 1| 1 3 2| 0| 4.5
4 Schaefer, Julie..... 4| 3 0 9 .333| 22| 0 0| 0| 8| 0 0 0| 1| 3.0
5 Murphy, Anne........ 3| 5 3 13 .154| 1| 1 0| 0| 6| 0 2 0| 0| 7.0
7 Lange, Miranda...... 4| 5 2 21 .143| 3| 0 0| 0| 1| 0 3 0| 1| 6.5
8 Piper, S.K.......... 4| 15 5 45 .222| 0| 2 1| 1| 12| 1 3 2| 0| 19.5
9 Lamont, Andrea...... 4| 0 0 2 .000| 1| 0 0| 1| 12| 0 0 0| 1| 0.0
10 Snell, Elise........ 4| 7 3 27 .148| 1| 1 0| 0| 11| 0 1 0| 0| 8.5
11 Karpinski, Beth..... 4| 14 2 35 .343| 1| 2 1| 1| 20| 0 0 0| 0| 16.0
15 McFadden, Cassandra. 2| 1 2 6 -.167| 0| 0 0| 1| 2| 0 0 1| 2| 1.0
16 Beckett, Alicia..... 4| 0 0 1 .000| 19| 1 0| 0| 13| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 19 165 .200| 49| 7 2| 4| 86| 2 12 5| 7| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 44 .182 Site: Case
2 13 5 49 .163 Date: Oct 14, 2007 Attend: Time:
3 17 5 47 .255 Referees:
4 9 4 25 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Case Women's Volleyball
New York Univ. vs CASE WESTERN RESERVE (Oct 14, 2007 at Case)
New York Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New York Univ....... (1) 29 30 24 19 14-14
3 0 0 0 .000 CASE WESTERN RESERVE (3) 31 25 30 30 12-13
4 0 0 0 .000
CASE WESTERN RESERVE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Burrows, Julianna... 4| 2 2 6 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 1 3 2| 0 0 .000| 4.5
4 Schaefer, Julie..... 4| 3 0 9 .333| 22 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 0 .000| 3.0
5 Murphy, Anne........ 3| 5 3 13 .154| 1 0 0 .000| 1 0 0 .000| 6 0| 0 2 0| 0 0 .000| 7.0
7 Lange, Miranda...... 4| 5 2 21 .143| 3 0 0 .000| 0 0 0 .000| 1 1| 0 3 0| 0 0 .000| 6.5
8 Piper, S.K.......... 4| 15 5 45 .222| 0 0 0 .000| 2 1 0 .000| 12 0| 1 3 2| 0 1 .000| 19.5
9 Lamont, Andrea...... 4| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 12 1| 0 0 0| 0 1 .000| 0.0
10 Snell, Elise........ 4| 7 3 27 .148| 1 0 0 .000| 1 0 0 .000| 11 0| 0 1 0| 0 0 .000| 8.5
11 Karpinski, Beth..... 4| 14 2 35 .343| 1 0 0 .000| 2 1 0 .000| 20 0| 0 0 0| 0 1 .000| 16.0
15 McFadden, Cassandra. 2| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 2 2| 0 0 1| 0 1 .000| 1.0
16 Beckett, Alicia..... 4| 0 0 1 .000| 19 0 0 .000| 1 0 0 .000| 13 2| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 52 19 165 .200| 49 0 0 .000| 7 2 0 .000| 86 7| 2 12 5| 0 4 .000| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 44 .182 Site: Case
2 13 5 49 .163 Date: Oct 14, 2007 Attend: Time:
3 17 5 47 .255 Referees:
4 9 4 25 .200
Short Box Score
Short Box Score (Match)
2007 Case Women's Volleyball
New York Univ. vs CASE WESTERN RESERVE (Oct 14, 2007 at Case)
CASE WESTERN RESERVE def. New York Univ. 31-29,25-30,30-24,30-19
New York Univ. (14-14) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
CASE WESTERN RESERVE (12-13) (Kills-aces-blocks) - Piper, S.K.
15-2-4; Karpinski, Beth 14-2-0; Snell, Elise 7-1-1; Murphy, Anne
5-1-2; Lange, Miranda 5-0-3; Schaefer, Julie 3-0-0; Burrows, Julianna
2-0-4; McFadden, Cassandra 1-0-0; Beckett, Alicia 0-1-0; Totals
52-7-8.0. (Assists) - Schaefer, Julie 22; Beckett, Alicia 19. (Dig
leaders) - Karpinski, Beth 20; Beckett, Alicia 13; Lamont, Andrea 12;
Piper, S.K. 12; Snell, Elise 11; Schaefer, Julie 8
Site: Case
Date: Oct 14, 2007 Attend: Time:
Referees: