Otterbein vs CASE WESTERN RESERVE (Oct 04, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Case Women's Volleyball
Otterbein vs CASE WESTERN RESERVE (Oct 04, 2007 at Case)
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Otterbein........... (1) 20 25 30 28 3-19
3 0 0 0 .000 CASE WESTERN RESERVE (3) 30 30 28 30 9-11
4 0 0 0 .000
CASE WESTERN RESERVE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Burrows, Julianna... 4| 2 3 14 -.071| 0| 1 0| 0| 5| 1 1 0| 0| 4.5
3 Stang, Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Schaefer, Julie..... 4| 7 0 11 .636| 22| 2 1| 0| 17| 0 0 0| 1| 9.0
5 Murphy, Anne........ 2| 1 1 3 .000| 1| 0 0| 1| 5| 0 0 0| 0| 1.0
6 Nofel, Maggie....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Lange, Miranda...... 4| 3 1 12 .167| 1| 0 0| 0| 1| 0 1 2| 1| 3.5
8 Piper, S.K.......... 4| 16 2 41 .341| 1| 3 1| 0| 7| 1 2 1| 0| 21.0
9 Lamont, Andrea...... 4| 0 0 2 .000| 2| 0 1| 4| 22| 0 0 0| 0| 0.0
10 Snell, Elise........ 4| 11 3 33 .242| 1| 1 2| 2| 11| 3 0 1| 0| 15.0
11 Karpinski, Beth..... 4| 11 5 33 .182| 4| 0 1| 5| 16| 1 1 1| 0| 12.5
15 McFadden, Cassandra. 3| 4 0 18 .222| 5| 0 0| 0| 3| 1 1 0| 1| 5.5
16 Beckett, Alicia..... 4| 2 0 4 .500| 19| 0 0| 0| 5| 0 0 0| 2| 2.0
17 Colleen Martin...... 1| 1 0 7 .143| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 15 178 .242| 56| 7 6| 12| 94| 8 6 5| 5| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 3 43 .209 Site: Case
2 14 2 41 .293 Date: Oct 04, 2007 Attend: Time:
3 17 4 49 .265 Referees:
4 15 6 45 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Case Women's Volleyball
Otterbein vs CASE WESTERN RESERVE (Oct 04, 2007 at Case)
Otterbein | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Otterbein........... (1) 20 25 30 28 3-19
3 0 0 0 .000 CASE WESTERN RESERVE (3) 30 30 28 30 9-11
4 0 0 0 .000
CASE WESTERN RESERVE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Burrows, Julianna... 4| 2 3 14 -.071| 0 0 0 .000| 1 0 0 .000| 5 0| 1 1 0| 0 0 .000| 4.5
3 Stang, Taylor....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Schaefer, Julie..... 4| 7 0 11 .636| 22 0 0 .000| 2 1 0 .000| 17 1| 0 0 0| 0 0 .000| 9.0
5 Murphy, Anne........ 2| 1 1 3 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
6 Nofel, Maggie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Lange, Miranda...... 4| 3 1 12 .167| 1 0 0 .000| 0 0 0 .000| 1 1| 0 1 2| 0 0 .000| 3.5
8 Piper, S.K.......... 4| 16 2 41 .341| 1 0 0 .000| 3 1 0 .000| 7 0| 1 2 1| 0 0 .000| 21.0
9 Lamont, Andrea...... 4| 0 0 2 .000| 2 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 4 .000| 0.0
10 Snell, Elise........ 4| 11 3 33 .242| 1 0 0 .000| 1 2 0 .000| 11 0| 3 0 1| 0 2 .000| 15.0
11 Karpinski, Beth..... 4| 11 5 33 .182| 4 0 0 .000| 0 1 0 .000| 16 0| 1 1 1| 0 5 .000| 12.5
15 McFadden, Cassandra. 3| 4 0 18 .222| 5 0 0 .000| 0 0 0 .000| 3 1| 1 1 0| 0 0 .000| 5.5
16 Beckett, Alicia..... 4| 2 0 4 .500| 19 0 0 .000| 0 0 0 .000| 5 2| 0 0 0| 0 0 .000| 2.0
17 Colleen Martin...... 1| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
Totals.............. 4| 58 15 178 .242| 56 0 0 .000| 7 6 0 .000| 94 5| 8 6 5| 0 12 .000| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 3 43 .209 Site: Case
2 14 2 41 .293 Date: Oct 04, 2007 Attend: Time:
3 17 4 49 .265 Referees:
4 15 6 45 .200
Short Box Score
Short Box Score (Match)
2007 Case Women's Volleyball
Otterbein vs CASE WESTERN RESERVE (Oct 04, 2007 at Case)
CASE WESTERN RESERVE def. Otterbein 30-20,30-25,28-30,30-28
Otterbein (3-19) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
CASE WESTERN RESERVE (9-11) (Kills-aces-blocks) - Piper, S.K.
16-3-3; Karpinski, Beth 11-0-2; Snell, Elise 11-1-3; Schaefer, Julie
7-2-0; McFadden, Cassandra 4-0-2; Lange, Miranda 3-0-1; Burrows,
Julianna 2-1-2; Beckett, Alicia 2-0-0; Colleen Martin 1-0-1; Murphy,
Anne 1-0-0; Totals 58-7-11.0. (Assists) - Schaefer, Julie 22; Beckett,
Alicia 19. (Dig leaders) - Lamont, Andrea 22; Schaefer, Julie 17;
Karpinski, Beth 16; Snell, Elise 11
Site: Case
Date: Oct 04, 2007 Attend: Time:
Referees: