CASE WESTERN RESERVE vs Washington Univ. (Sep 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs Washington Univ. (Sep 30, 2007 at NYU)
CASE WESTERN RESERVE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 1 0 1 1.000| 0| 0 0| 2| 1| 0 0 0| 0| 1.0
2 Burrows, Julianna... 3| 2 0 11 .182| 0| 3 1| 0| 1| 0 0 0| 0| 5.0
4 Schaefer, Julie..... 3| 3 1 6 .333| 8| 0 0| 0| 5| 0 0 0| 0| 3.0
5 Murphy, Anne........ 1| 1 1 4 .000| 0| 0 0| 2| 0| 0 0 0| 0| 1.0
6 Nofel, Maggie....... 3| 1 0 3 .333| 0| 0 0| 0| 8| 0 0 0| 0| 1.0
7 Lange, Miranda...... 3| 1 2 9 -.111| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
8 Piper, S.K.......... 3| 5 6 19 -.053| 3| 1 2| 0| 2| 0 1 0| 0| 6.5
9 Lamont, Andrea...... 2| 0 0 1 .000| 0| 0 1| 1| 5| 0 0 0| 1| 0.0
10 Snell, Elise........ 3| 6 5 21 .048| 1| 0 0| 2| 4| 0 0 0| 1| 6.0
11 Karpinski, Beth..... 2| 4 0 14 .286| 0| 0 2| 2| 4| 0 1 0| 0| 4.5
13 Zimmerman, Allison.. 1| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0| 0.0
15 McFadden, Cassandra. 2| 1 1 9 .000| 1| 0 0| 0| 4| 0 0 0| 1| 1.0
16 Beckett, Alicia..... 3| 0 0 1 .000| 7| 0 0| 0| 5| 0 0 0| 1| 0.0
17 Colleen Martin...... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 18 104 .067| 20| 4 6| 12| 43| 0 2 1| 4| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 7 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 31 -.097 CASE WESTERN RESERVE (0) 19 10 18 8-10
3 9 3 35 .171 Washington Univ..... (3) 30 30 30
Washington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: NYU
2 0 0 0 .000 Date: Sep 30, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs Washington Univ. (Sep 30, 2007 at NYU)
CASE WESTERN RESERVE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 1.0
2 Burrows, Julianna... 3| 2 0 11 .182| 0 0 0 .000| 3 1 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
4 Schaefer, Julie..... 3| 3 1 6 .333| 8 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 3.0
5 Murphy, Anne........ 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 1.0
6 Nofel, Maggie....... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
7 Lange, Miranda...... 3| 1 2 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 1.0
8 Piper, S.K.......... 3| 5 6 19 -.053| 3 0 0 .000| 1 2 0 .000| 2 0| 0 1 0| 0 0 .000| 6.5
9 Lamont, Andrea...... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 5 1| 0 0 0| 0 1 .000| 0.0
10 Snell, Elise........ 3| 6 5 21 .048| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 2 .000| 6.0
11 Karpinski, Beth..... 2| 4 0 14 .286| 0 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 2 .000| 4.5
13 Zimmerman, Allison.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000| 0.0
15 McFadden, Cassandra. 2| 1 1 9 .000| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000| 1.0
16 Beckett, Alicia..... 3| 0 0 1 .000| 7 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000| 0.0
17 Colleen Martin...... 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 25 18 104 .067| 20 0 0 .000| 4 6 0 .000| 43 4| 0 2 1| 0 12 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 7 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 31 -.097 CASE WESTERN RESERVE (0) 19 10 18 8-10
3 9 3 35 .171 Washington Univ..... (3) 30 30 30
Washington Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: NYU
2 0 0 0 .000 Date: Sep 30, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs Washington Univ. (Sep 30, 2007 at NYU)
Washington Univ. def. CASE WESTERN RESERVE 30-19,30-10,30-18
CASE WESTERN RESERVE (8-10) (Kills-aces-blocks) - Snell, Elise
6-0-0; Piper, S.K. 5-1-1; Karpinski, Beth 4-0-1; Schaefer, Julie
3-0-0; Burrows, Julianna 2-3-0; Nofel, Maggie 1-0-0; Lange, Miranda
1-0-0; Wojtowicz, Andrea 1-0-0; Murphy, Anne 1-0-0; McFadden,
Cassandra 1-0-0; Totals 25-4-1.0. (Assists) - . (Dig leaders) - Nofel,
Maggie 8; Lamont, Andrea 5
Washington Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: NYU
Date: Sep 30, 2007 Attend: Time:
Referees: