Roberts Wesleyan vs CASE WESTERN RESERVE (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Case Women's Volleyball
Roberts Wesleyan vs CASE WESTERN RESERVE (Sep 15, 2007 at Case)
Roberts Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Roberts Wesleyan.... (2) 25 30 30 21 11 5-10
3 0 0 0 .000 CASE WESTERN RESERVE (3) 30 19 28 30 15 7-6
4 0 0 0 .000
5 0 0 0 .000
CASE WESTERN RESERVE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
2 Burrows, Julianna... 5| 8 3 25 .200| 3| 2 0| 0| 4| 0 0 1| 0| 10.0
3 Stang, Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Schaefer, Julie..... 5| 2 2 13 .000| 31| 2 3| 0| 20| 1 0 0| 0| 5.0
5 Murphy, Anne........ 1| 1 3 8 -.250| 0| 0 0| 2| 1| 0 0 0| 0| 1.0
6 Nofel, Maggie....... 4| 0 0 2 .000| 1| 0 0| 0| 15| 0 0 0| 0| 0.0
7 Lange, Miranda...... 3| 6 4 16 .125| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
8 Piper, S.K.......... 5| 16 3 37 .351| 2| 3 1| 0| 7| 0 0 2| 0| 19.0
9 Lamont, Andrea...... 4| 0 0 2 .000| 3| 2 0| 4| 21| 0 0 0| 1| 2.0
10 Snell, Elise........ 5| 6 4 34 .059| 2| 0 0| 0| 4| 1 0 0| 0| 7.0
11 Karpinski, Beth..... 5| 13 4 45 .200| 1| 2 0| 2| 29| 0 0 0| 0| 15.0
12 Kirkpatrick, Courtne 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Zimmerman, Allison.. 1| 0 0 0 .000| 0| 0 1| 3| 3| 0 0 0| 0| 0.0
16 Beckett, Alicia..... 5| 1 0 3 .333| 10| 0 1| 0| 10| 0 0 0| 0| 1.0
17 Colleen Martin...... 5| 4 2 21 .095| 0| 0 0| 0| 2| 1 0 0| 2| 5.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 25 207 .155| 53| 11 6| 13|120| 3 0 3| 3| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 37 .189 Site: Case
2 8 7 43 .023 Date: Sep 15, 2007 Attend: Time:
3 12 6 61 .098 Referees:
4 15 4 41 .268
5 8 1 27 .259
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Case Women's Volleyball
Roberts Wesleyan vs CASE WESTERN RESERVE (Sep 15, 2007 at Case)
Roberts Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Roberts Wesleyan.... (2) 25 30 30 21 11 5-10
3 0 0 0 .000 CASE WESTERN RESERVE (3) 30 19 28 30 15 7-6
4 0 0 0 .000
5 0 0 0 .000
CASE WESTERN RESERVE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
2 Burrows, Julianna... 5| 8 3 25 .200| 3 0 0 .000| 2 0 0 .000| 4 0| 0 0 1| 0 0 .000| 10.0
3 Stang, Taylor....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Schaefer, Julie..... 5| 2 2 13 .000| 31 0 0 .000| 2 3 0 .000| 20 0| 1 0 0| 0 0 .000| 5.0
5 Murphy, Anne........ 1| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 1.0
6 Nofel, Maggie....... 4| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000| 0.0
7 Lange, Miranda...... 3| 6 4 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
8 Piper, S.K.......... 5| 16 3 37 .351| 2 0 0 .000| 3 1 0 .000| 7 0| 0 0 2| 0 0 .000| 19.0
9 Lamont, Andrea...... 4| 0 0 2 .000| 3 0 0 .000| 2 0 0 .000| 21 1| 0 0 0| 0 4 .000| 2.0
10 Snell, Elise........ 5| 6 4 34 .059| 2 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000| 7.0
11 Karpinski, Beth..... 5| 13 4 45 .200| 1 0 0 .000| 2 0 0 .000| 29 0| 0 0 0| 0 2 .000| 15.0
12 Kirkpatrick, Courtne 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Zimmerman, Allison.. 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 3 .000| 0.0
16 Beckett, Alicia..... 5| 1 0 3 .333| 10 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000| 1.0
17 Colleen Martin...... 5| 4 2 21 .095| 0 0 0 .000| 0 0 0 .000| 2 2| 1 0 0| 0 0 .000| 5.0
Totals.............. 5| 57 25 207 .155| 53 0 0 .000| 11 6 0 .000|120 3| 3 0 3| 0 13 .000| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 7 37 .189 Site: Case
2 8 7 43 .023 Date: Sep 15, 2007 Attend: Time:
3 12 6 61 .098 Referees:
4 15 4 41 .268
5 8 1 27 .259
Short Box Score
Short Box Score (Match)
2007 Case Women's Volleyball
Roberts Wesleyan vs CASE WESTERN RESERVE (Sep 15, 2007 at Case)
CASE WESTERN RESERVE def. Roberts Wesleyan 30-25,19-30,28-30,30-21,15-11
Roberts Wesleyan (5-10) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
CASE WESTERN RESERVE (7-6) (Kills-aces-blocks) - Piper, S.K.
16-3-0; Karpinski, Beth 13-2-0; Burrows, Julianna 8-2-0; Snell, Elise
6-0-1; Lange, Miranda 6-0-0; Colleen Martin 4-0-1; Schaefer, Julie
2-2-1; Beckett, Alicia 1-0-0; Murphy, Anne 1-0-0; Lamont, Andrea
0-2-0; Totals 57-11-3.0. (Assists) - Schaefer, Julie 31; Beckett,
Alicia 10. (Dig leaders) - Karpinski, Beth 29; Lamont, Andrea 21;
Schaefer, Julie 20; Nofel, Maggie 15; Beckett, Alicia 10
Site: Case
Date: Sep 15, 2007 Attend: Time:
Referees: