CASE WESTERN RESERVE vs Westminster (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs Westminster (Sep 01, 2007 at Mount Union)
CASE WESTERN RESERVE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
2 Burrows, Julianna... 1| 0 2 5 -.400| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Schaefer, Julie..... 4| 3 0 8 .375| 23| 0 0| 0| 11| 0 0 0| 2| 3.0
5 Murphy, Anne........ 4| 8 3 24 .208| 0| 0 2| 1| 21| 0 0 0| 1| 8.0
7 Lange, Miranda...... 4| 5 4 23 .043| 0| 1 0| 1| 3| 3 0 1| 0| 9.0
8 Piper, S.K.......... 4| 14 4 31 .323| 0| 0 1| 0| 9| 0 0 0| 0| 14.0
9 Lamont, Andrea...... 4| 0 0 5 .000| 0| 0 0| 1| 19| 0 0 0| 0| 0.0
10 Snell, Elise........ 4| 8 1 21 .333| 2| 0 0| 0| 1| 0 0 0| 0| 8.0
11 Karpinski, Beth..... 4| 12 3 42 .214| 0| 1 1| 1| 15| 0 0 0| 0| 13.0
14 Musci, Alanna....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 McFadden, Cassandra. 3| 6 5 19 .053| 1| 0 0| 0| 1| 0 0 0| 1| 6.0
16 Beckett, Alicia..... 4| 1 0 7 .143| 24| 3 1| 0| 4| 0 0 0| 1| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 22 185 .189| 51| 5 6| 4| 86| 3 0 1| 5| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 7 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 43 .233 CASE WESTERN RESERVE (1) 24 30 28 28 0-3
3 15 5 45 .222 Westminster......... (3) 30 24 30 30 2-1
4 14 5 50 .180
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Union
2 0 0 0 .000 Date: Sep 01, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs Westminster (Sep 01, 2007 at Mount Union)
CASE WESTERN RESERVE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Burrows, Julianna... 1| 0 2 5 -.400| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Schaefer, Julie..... 4| 3 0 8 .375| 23 0 0 .000| 0 0 0 .000| 11 2| 0 0 0| 0 0 .000| 3.0
5 Murphy, Anne........ 4| 8 3 24 .208| 0 0 0 .000| 0 2 0 .000| 21 1| 0 0 0| 0 1 .000| 8.0
7 Lange, Miranda...... 4| 5 4 23 .043| 0 0 0 .000| 1 0 0 .000| 3 0| 3 0 1| 0 1 .000| 9.0
8 Piper, S.K.......... 4| 14 4 31 .323| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000| 14.0
9 Lamont, Andrea...... 4| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 1 .000| 0.0
10 Snell, Elise........ 4| 8 1 21 .333| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 8.0
11 Karpinski, Beth..... 4| 12 3 42 .214| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 1 .000| 13.0
14 Musci, Alanna....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 McFadden, Cassandra. 3| 6 5 19 .053| 1 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 6.0
16 Beckett, Alicia..... 4| 1 0 7 .143| 24 0 0 .000| 3 1 0 .000| 4 1| 0 0 0| 0 0 .000| 4.0
Totals.............. 4| 57 22 185 .189| 51 0 0 .000| 5 6 0 .000| 86 5| 3 0 1| 0 4 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 7 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 43 .233 CASE WESTERN RESERVE (1) 24 30 28 28 0-3
3 15 5 45 .222 Westminster......... (3) 30 24 30 30 2-1
4 14 5 50 .180
Westminster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Union
2 0 0 0 .000 Date: Sep 01, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2007 Case Women's Volleyball
CASE WESTERN RESERVE vs Westminster (Sep 01, 2007 at Mount Union)
Westminster def. CASE WESTERN RESERVE 30-24,24-30,30-28,30-28
CASE WESTERN RESERVE (0-3) (Kills-aces-blocks) - Piper, S.K.
14-0-0; Karpinski, Beth 12-1-0; Snell, Elise 8-0-0; Murphy, Anne
8-0-0; McFadden, Cassandra 6-0-0; Lange, Miranda 5-1-3; Schaefer,
Julie 3-0-0; Beckett, Alicia 1-3-0; Totals 57-5-3.0. (Assists) -
Beckett, Alicia 24; Schaefer, Julie 23. (Dig leaders) - Murphy, Anne
21; Lamont, Andrea 19; Karpinski, Beth 15; Schaefer, Julie 11; Piper,
S.K. 9
Westminster (2-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Mount Union
Date: Sep 01, 2007 Attend: Time:
Referees: