Case Western Reserve
Cumulative Season Statistics
Overall Team Statistics
Case Volleyball - 2006
Case Western Reserve Overall Team Statistics (as of Nov 05, 2006)
All matches
Overall record: 12-25 Conf: 1-10 Home: 5-1 Away: 2-5 Neutral: 5-19
TEAM STATISTICS CASEVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1695 0
Errors...................... 815 0
Total Attacks............... 5702 0
Attack Pct.................. .154 .000
Kills/Game.................. 12.8 0.0
SET...........................
Assists..................... 1496 0
Assists/Game................ 11.3 0.0
SERVE.........................
Aces........................ 196 0
Errors...................... 209 0
Aces/Game................... 1.5 0.0
SERVE RECEPTIONS..............
Errors...................... 269 0
Errors/Game................. 2.0 0.0
DEFENSE.......................
Digs........................ 2901 0
Digs/Game................... 22.0 0.0
BLOCKING......................
Block Solo.................. 93 0
Block Assist................ 176 0
Total Blocks................ 181.0 0.0
Blocks Per Game............. 1.4 0.0
Block Errors................ 57 0
BALL HANDLING ERRORS.......... 77 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 6/0 7/0
Neutral site #/Avg.......... 24/0
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Case Western Reserve 0 0 3 5 4 - 12
Opponents........... 1 0 16 6 2 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Case Western Reserve 13 11 11 7 4 - 46
Opponents........... 24 26 26 10 2 - 88
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Case Western Reserve 919 892 924 431 82 - 3248
Opponents........... 1050 1060 1086 456 69 - 3721
Overall Individual Statistics
Case Volleyball - 2006
Case Western Reserve Overall Individual Statistics (as of Nov 05, 2006)
All matches
Overall record: 12-25 Conf: 1-10 Home: 5-1 Away: 2-5 Neutral: 5-19
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Piper, SK 130 37- 457 3.52 167 1345 .216 9 0.07 31 0.24 28
1 Wojtowicz, Andrea 127 37- 5 0.04 0 25 .200 5 0.04 22 0.17 25
10 Snell, Elise 99 29- 277 2.80 119 886 .178 7 0.07 12 0.12 17
6 Martin, Colleen 131 37- 398 3.04 194 1156 .176 25 0.19 0 0.00 1
3 Schaefer, Julie 125 35- 118 0.94 41 501 .154 1260 10.08 21 0.17 31
11 Garman, Ashley 121 35- 173 1.43 83 590 .153 59 0.49 6 0.05 13
2 Burrows, Julianna 129 37- 152 1.18 88 602 .106 38 0.29 20 0.16 17
9 Lamont, Andrea 128 37- 46 0.36 29 219 .078 82 0.64 53 0.41 52
13 Sparks, Elizabeth 39 24- 13 0.33 16 74 -.041 5 0.13 0 0.00 0
7 Lange, Miranda 118 37- 55 0.47 74 296 -.064 5 0.04 31 0.26 22
14 Musci, Alanna 46 26- 1 0.02 3 7 -.286 1 0.02 0 0.00 0
5 Bender, Megan 10 8- 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
CASE WESTERN RESERVE 132 37- 1695 12.84 815 5702 .154 1496 11.33 196 1.48 209
Opponents........... 132 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Piper, SK 130 63 522 4.02 20 28 48 0.37 9 6
1 Wojtowicz, Andrea 127 31 361 2.84 0 0 0 0.00 0 3
10 Snell, Elise 99 32 178 1.80 9 10 19 0.19 7 8
6 Martin, Colleen 131 0 105 0.80 20 47 67 0.51 6 2
3 Schaefer, Julie 125 0 411 3.29 11 23 34 0.27 4 22
11 Garman, Ashley 121 5 74 0.61 13 38 51 0.42 11 8
2 Burrows, Julianna 129 34 287 2.22 11 17 28 0.22 14 9
9 Lamont, Andrea 128 39 574 4.48 1 4 5 0.04 0 8
13 Sparks, Elizabeth 39 0 11 0.28 5 6 11 0.28 3 5
7 Lange, Miranda 118 42 301 2.55 3 3 6 0.05 3 5
14 Musci, Alanna 46 20 68 1.48 0 0 0 0.00 0 1
5 Bender, Megan 10 3 9 0.90 0 0 0 0.00 0 0
CASE WESTERN RESERVE 132 269 2901 21.98 93 176 181.0 1.37 57 77
Opponents........... 132 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Case Volleyball - 2006
Case Western Reserve Category Leaders (as of Nov 05, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Piper, SK 130 457 3.52 167 1345 .216
6 Martin, Colleen 131 398 3.04 194 1156 .176
10 Snell, Elise 99 277 2.80 119 886 .178
11 Garman, Ashley 121 173 1.43 83 590 .153
2 Burrows, Julianna 129 152 1.18 88 602 .106
3 Schaefer, Julie 125 118 0.94 41 501 .154
7 Lange, Miranda 118 55 0.47 74 296 -.064
9 Lamont, Andrea 128 46 0.36 29 219 .078
13 Sparks, Elizabeth 39 13 0.33 16 74 -.041
1 Wojtowicz, Andrea 127 5 0.04 0 25 .200
14 Musci, Alanna 46 1 0.02 3 7 -.286
5 Bender, Megan 10 0 0.00 1 1 -1.000
CASE WESTERN RESERVE 132 1695 12.84 815 5702 .154
Opponents........... 132 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
3 Schaefer, Julie 125 1260 10.08
9 Lamont, Andrea 128 82 0.64
11 Garman, Ashley 121 59 0.49
2 Burrows, Julianna 129 38 0.29
6 Martin, Colleen 131 25 0.19
8 Piper, SK 130 9 0.07
10 Snell, Elise 99 7 0.07
1 Wojtowicz, Andrea 127 5 0.04
13 Sparks, Elizabeth 39 5 0.13
7 Lange, Miranda 118 5 0.04
14 Musci, Alanna 46 1 0.02
CASE WESTERN RESERVE 132 1496 11.33
Opponents........... 132 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Martin, Colleen 131 20 47 67.0 0.51 6
11 Garman, Ashley 121 13 38 51.0 0.42 11
8 Piper, SK 130 20 28 48.0 0.37 9
3 Schaefer, Julie 125 11 23 34.0 0.27 4
2 Burrows, Julianna 129 11 17 28.0 0.22 14
10 Snell, Elise 99 9 10 19.0 0.19 7
13 Sparks, Elizabeth 39 5 6 11.0 0.28 3
7 Lange, Miranda 118 3 3 6.0 0.05 3
9 Lamont, Andrea 128 1 4 5.0 0.04 0
CASE WESTERN RESERVE 132 93 176 181.0 1.37 57
Opponents........... 132 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
8 Piper, SK 130 457 3.52
6 Martin, Colleen 131 398 3.04
10 Snell, Elise 99 277 2.80
11 Garman, Ashley 121 173 1.43
2 Burrows, Julianna 129 152 1.18
3 Schaefer, Julie 125 118 0.94
7 Lange, Miranda 118 55 0.47
9 Lamont, Andrea 128 46 0.36
13 Sparks, Elizabeth 39 13 0.33
1 Wojtowicz, Andrea 127 5 0.04
14 Musci, Alanna 46 1 0.02
5 Bender, Megan 10 0 0.00
CASE WESTERN RESERVE 132 1695 12.84
Opponents........... 132 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Lamont, Andrea 128 53 52 0.41
7 Lange, Miranda 118 31 22 0.26
8 Piper, SK 130 31 28 0.24
1 Wojtowicz, Andrea 127 22 25 0.17
3 Schaefer, Julie 125 21 31 0.17
2 Burrows, Julianna 129 20 17 0.16
10 Snell, Elise 99 12 17 0.12
11 Garman, Ashley 121 6 13 0.05
5 Bender, Megan 10 0 3 0.00
6 Martin, Colleen 131 0 1 0.00
CASE WESTERN RESERVE 132 196 209 1.48
Opponents........... 132 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Lamont, Andrea 128 574 4.48 8
8 Piper, SK 130 522 4.02 6
3 Schaefer, Julie 125 411 3.29 22
1 Wojtowicz, Andrea 127 361 2.84 3
7 Lange, Miranda 118 301 2.55 5
2 Burrows, Julianna 129 287 2.22 9
10 Snell, Elise 99 178 1.80 8
6 Martin, Colleen 131 105 0.80 2
11 Garman, Ashley 121 74 0.61 8
14 Musci, Alanna 46 68 1.48 1
13 Sparks, Elizabeth 39 11 0.28 5
5 Bender, Megan 10 9 0.90 0
CASE WESTERN RESERVE 132 2901 21.98 77
Opponents........... 132 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
9 Lamont, Andrea 128 39 0.30
8 Piper, SK 130 63 0.48
1 Wojtowicz, Andrea 127 31 0.24
7 Lange, Miranda 118 42 0.36
2 Burrows, Julianna 129 34 0.26
10 Snell, Elise 99 32 0.32
11 Garman, Ashley 121 5 0.04
14 Musci, Alanna 46 20 0.43
5 Bender, Megan 10 3 0.30
CASE WESTERN RESERVE 132 269 2.04
Opponents........... 132 0 0.00
Volleyball Statistics
Case Volleyball - 2006
Case Western Reserve Volleyball Statistics (as of Nov 05, 2006)
All matches
Overall record: 12-25 Conf: 1-10 Home: 5-1 Away: 2-5 Neutral: 5-19
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Piper, SK........... 130 457 3.52 167 1345 .216 9 0.07 39 131 3.36 66 462 .141 0 0.00
1 Wojtowicz, Andrea... 127 5 0.04 0 25 .200 5 0.04 33 2 0.06 0 1 2.000 1 0.03
10 Snell, Elise........ 99 277 2.80 119 886 .178 7 0.07 29 86 2.97 35 239 .213 3 0.10
6 Martin, Colleen..... 131 398 3.04 194 1156 .176 25 0.19 39 131 3.36 60 367 .193 18 0.46
3 Schaefer, Julie..... 125 118 0.94 41 501 .154 1260 10.08 39 47 1.21 14 168 .196 383 9.82
11 Garman, Ashley...... 121 173 1.43 83 590 .153 59 0.49 39 41 1.05 33 183 .044 7 0.18
2 Burrows, Julianna... 129 152 1.18 88 602 .106 38 0.29 39 49 1.26 29 189 .106 17 0.44
9 Lamont, Andrea...... 128 46 0.36 29 219 .078 82 0.64 39 4 0.10 1 31 .097 8 0.21
13 Sparks, Elizabeth... 39 13 0.33 16 74 -.041 5 0.13 10 4 0.40 2 15 .133 2 0.20
7 Lange, Miranda...... 118 55 0.47 74 296 -.064 5 0.04 37 17 0.46 16 75 .013 1 0.03
14 Musci, Alanna....... 46 1 0.02 3 7 -.286 1 0.02 15 0 0.00 2 3 -.667 0 0.00
5 Bender, Megan....... 10 0 0.00 1 1 -1.000 0 0.00 -
CASE WESTERN RESERVE 132 1695 12.84 815 5702 .154 1496 11.33 37 512 13.84 258 1733 .147 440 11.89
Opponents........... 132 0 0.00 0 0 .000 0 0.00 37 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Piper, SK........... 31 0.24 63 522 4.02 20 28 48 0.37 9 0.23 20 155 3.97 6 9 15 0.38
Wojtowicz, Andrea... 22 0.17 31 361 2.84 0 0 0 0.00 2 0.06 3 42 1.27 0 0 0 0.00
Snell, Elise........ 12 0.12 32 178 1.80 9 10 19 0.19 0 0.00 5 36 1.24 3 1 4 0.14
Martin, Colleen..... 0 0.00 0 105 0.80 20 47 67 0.51 0 0.00 0 31 0.79 5 15 20 0.51
Schaefer, Julie..... 21 0.17 0 411 3.29 11 23 34 0.27 8 0.21 0 118 3.03 5 8 13 0.33
Garman, Ashley...... 6 0.05 5 74 0.61 13 38 51 0.42 2 0.05 1 21 0.54 4 8 12 0.31
Burrows, Julianna... 20 0.16 34 287 2.22 11 17 28 0.22 8 0.21 14 105 2.69 0 4 4 0.10
Lamont, Andrea...... 53 0.41 39 574 4.48 1 4 5 0.04 13 0.33 13 223 5.72 0 0 0 0.00
Sparks, Elizabeth... 0 0.00 0 11 0.28 5 6 11 0.28 0 0.00 0 4 0.40 1 1 2 0.20
Lange, Miranda...... 31 0.26 42 301 2.55 3 3 6 0.05 6 0.16 12 127 3.43 0 0 0 0.00
Musci, Alanna....... 0 0.00 20 68 1.48 0 0 0 0.00 0 0.00 10 16 1.07 0 0 0 0.00
Bender, Megan....... 0 0.00 3 9 0.90 0 0 0 0.00 -
#TM................. 0 0
CASE WESTERN RESERVE 196 1.48 269 2901 21.98 93 176 181.0 1.37 48 1.30 78 878 23.73 24 46 47.0 1.27
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Case Volleyball - 2006
Case Western Reserve Combined Team Statistics (as of Nov 05, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-25) ( 5-1 ) ( 2-5 ) ( 5-19)
CONFERENCE.......... ( 1-10) ( 0-0 ) ( 0-1 ) ( 1-9 )
NON-CONFERENCE...... (11-15) ( 5-1 ) ( 2-4 ) ( 4-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Piper, SK 130 457 3.52 167 1345 .216 9 0.07 31 28 0.24 63 522 4.02 20 28 48 0.37 9 6
1 Wojtowicz, Andrea 127 5 0.04 0 25 .200 5 0.04 22 25 0.17 31 361 2.84 0 0 0 0.00 0 3
10 Snell, Elise 99 277 2.80 119 886 .178 7 0.07 12 17 0.12 32 178 1.80 9 10 19 0.19 7 8
6 Martin, Colleen 131 398 3.04 194 1156 .176 25 0.19 0 1 0.00 0 105 0.80 20 47 67 0.51 6 2
3 Schaefer, Julie 125 118 0.94 41 501 .154 1260 10.08 21 31 0.17 0 411 3.29 11 23 34 0.27 4 22
11 Garman, Ashley 121 173 1.43 83 590 .153 59 0.49 6 13 0.05 5 74 0.61 13 38 51 0.42 11 8
2 Burrows, Julianna 129 152 1.18 88 602 .106 38 0.29 20 17 0.16 34 287 2.22 11 17 28 0.22 14 9
9 Lamont, Andrea 128 46 0.36 29 219 .078 82 0.64 53 52 0.41 39 574 4.48 1 4 5 0.04 0 8
13 Sparks, Elizabeth 39 13 0.33 16 74 -.041 5 0.13 0 0 0.00 0 11 0.28 5 6 11 0.28 3 5
7 Lange, Miranda 118 55 0.47 74 296 -.064 5 0.04 31 22 0.26 42 301 2.55 3 3 6 0.05 3 5
14 Musci, Alanna 46 1 0.02 3 7 -.286 1 0.02 0 0 0.00 20 68 1.48 0 0 0 0.00 0 1
5 Bender, Megan 10 0 0.00 1 1 -1.000 0 0.00 0 3 0.00 3 9 0.90 0 0 0 0.00 0 0
#TM 0
CASE WESTERN RESERVE 132 1695 12.84 815 5702 .154 1496 11.33 196 209 1.48 269 2901 21.98 93 176 181.0 1.37 57 77
Opponents........... 132 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS CASEVB OPP
--------------------------------------
ATTACK..............
Kills............. 1695 0
Errors............ 815 0
Total Attacks..... 5702 0
Attack Pct........ .154 .000
Kills/Game........ 12.8 0.0
SET.................
Assists........... 1496 0
Assists/Game...... 11.3 0.0
SERVE...............
Aces.............. 196 0
Errors............ 209 0
Aces/Game......... 1.5 0.0
SERVE RECEPTIONS....
Errors............ 269 0
Errors/Game....... 2.0 0.0
DEFENSE.............
Digs.............. 2901 0
Digs/Game......... 22.0 0.0
BLOCKING............
Block Solo........ 93 0
Block Assist...... 176 0
Total Blocks...... 181.0 0.0
Blocks Per Game... 1.4 0.0
Block Errors...... 57 0
BALL HANDLING ERRORS 77 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 6/0 7/0
Neutral site #/Avg 24/0
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Mount Union L 0-3 14-30,19-30,22-30 -
Sept 1 200 vs Calvin L 0-3 16-30,21-30,14-30 -
Sep 02 vs Westminster L 2-3 22-30,33-31,30-28,23-30,8-15 -
Sep 02 vs Dickinson L 0-3 27-30,28-30,20-30 -
Sep 8 vs St Mary L 0-3 22-30,22-30,23-30 -
Sep 8 vs John Carroll L 1-3 30-24,19-30,25-30,28-30 -
Sep 9 vs Lake Erie W 3-1 30-27,30-21,23-30,30-24 -
Sep 9 vs Allegheny L 0-3 17-30,21-30,21-30 -
Sep 13 at Baldwin Wallace L 0-3 20-30,9-30,32-34 -
Sep 15 URSULINE W 3-1 30-28,27-30,30-25,30-18 -
Sep 15 NOTRE DAME OF OHIO W 3-1 30-26,24-30,30-27,30-18 -
Sep 16 JOHN CARROLL W 3-2 28-30,30-24,28-30,30-28,17-15 -
Sep 16 URBANA L 0-3 21-30,26-30,16-30 -
Sep 19 JOHN CARROLL W 3-2 19-30,30-27,30-24,22-30,15-8 -
Sep 23 vs W.V. Wesleyan L 2-3 30-17,30-25,23-30,26-30,12-15 -
Sep 22 vs Mount Union L 0-3 16-30,13-30,30-32 -
Sep 23 at Waynesburg W 3-2 30-24,18-30,19-30,30-24,15-12 -
Sep 23 vs Franciscan of Stuben W 3-0 30-14,30-21,30-26 -
* Sep.29 vs Washington Univ. L 0-3 25-30,13-30,13-30 -
* Sep 30 vs Univ. of Chicago L 1-3 21-30,27-30,30-27,21-30 -
* Sep 30 vs New York University L 0-3 21-30,19-30,22-30 -
Oct 04 URSULINE W 3-0 35-33,30-21,30-28 -
Oct 07 vs Wilmington W 3-1 30-28,32-30,30-32,30-19 -
Oct 07 at Heidelburg L 0-3 23-30,22-30,15-30 -
* Oct 14 vs U of Rochester W 3-2 30-28,31-29,27-30,26-30,15-4 -
* Oct 14 vs Carnegie Mellon L 0-3 26-30,22-30,27-30 -
* Oct 16 vs Emory L 1-3 22-30,21-30,32-30,24-30 -
* Oct 15 vs Brandeis L 0-3 27-30,22-30,31-33 -
Oct 21 vs GROVE CITY L 1-3 24-30,25-30,30-21,13-30 -
Oct 21 vs THIEL W 3-0 30-26,30-16,30-28 -
Oct 26 at Otterbein L 0-3 22-30,24-30,15-30 -
Oct 28 vs Ohio Wesleyan L 0-3 25-30,20-30,26-30 -
Oct 28 at Oberlin W 3-1 30-25,27-30,33-31,30-25 -
* Nov 03 vs Washington Univ. L 0-3 17-30 -
* Nov 03 at Carnegie Mellon L 1-3 31-29,13-30,27-30,11-30 -
* Nov 03 vs U of Rochester L 0-3 29-31,34-36,24-30 -
* Nov 04 vs Brandeis L 1-3 19-30,31-29,24-30,27-30 -