Case Western Reserve vs GROVE CITY (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
Case Volleyball - 2006
Case Western Reserve vs GROVE CITY (Oct 21, 2006 at THOMAS MORE)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wojtowicz, Andrea... 4| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0
2 Burrows, Julianna... 4| 7 8 28 -.036| 0| 3 0| 3| 8| 0 0 0| 0
3 Schaefer, Julie..... 4| 2 4 20 -.100| 41| 0 2| 0| 17| 0 3 0| 0
6 Martin, Colleen..... 4| 16 7 46 .196| 1| 0 0| 0| 4| 0 2 0| 0
7 Lange, Miranda...... 4| 3 5 15 -.133| 1| 2 2| 2| 6| 0 0 0| 1
8 Piper, SK........... 4| 17 7 51 .196| 0| 0 1| 1| 17| 0 0 1| 0
9 Lamont, Andrea...... 4| 0 1 3 -.333| 2| 2 0| 1| 22| 0 0 0| 0
11 Garman, Ashley...... 4| 4 2 15 .133| 0| 0 0| 0| 1| 1 1 0| 0
13 Sparks, Elizabeth... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Musci, Alanna....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 34 180 .083| 45| 7 6| 7| 83| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 10 45 .067 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 39 .103 Case Western Reserve (1) 24 25 30 13 10-19
3 17 6 54 .204 GROVE CITY.......... (3) 30 30 21 30 19-8
4 8 11 42 -.071
GROVE CITY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: THOMAS MORE
2 0 0 0 .000 Date: Oct 21, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Case Volleyball - 2006
Case Western Reserve vs GROVE CITY (Oct 21, 2006 at THOMAS MORE)
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
2 Burrows, Julianna... 4| 7 8 28 -.036| 0 0 0 .000| 3 0 0 .000| 8 0| 0 0 0| 0 3 .000|
3 Schaefer, Julie..... 4| 2 4 20 -.100| 41 0 0 .000| 0 2 0 .000| 17 0| 0 3 0| 0 0 .000|
6 Martin, Colleen..... 4| 16 7 46 .196| 1 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
7 Lange, Miranda...... 4| 3 5 15 -.133| 1 0 0 .000| 2 2 0 .000| 6 1| 0 0 0| 0 2 .000|
8 Piper, SK........... 4| 17 7 51 .196| 0 0 0 .000| 0 1 0 .000| 17 0| 0 0 1| 0 1 .000|
9 Lamont, Andrea...... 4| 0 1 3 -.333| 2 0 0 .000| 2 0 0 .000| 22 0| 0 0 0| 0 1 .000|
11 Garman, Ashley...... 4| 4 2 15 .133| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
13 Sparks, Elizabeth... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Musci, Alanna....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 34 180 .083| 45 0 0 .000| 7 6 0 .000| 83 1| 1 6 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 10 45 .067 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 39 .103 Case Western Reserve (1) 24 25 30 13 10-19
3 17 6 54 .204 GROVE CITY.......... (3) 30 30 21 30 19-8
4 8 11 42 -.071
GROVE CITY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: THOMAS MORE
2 0 0 0 .000 Date: Oct 21, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Case Volleyball - 2006
Case Western Reserve vs GROVE CITY (Oct 21, 2006 at THOMAS MORE)
GROVE CITY def. Case Western Reserve 30-24,30-25,21-30,30-13
Case Western Reserve (10-19) (Kills-aces-blocks) - Piper, SK
17-0-0; Martin, Colleen 16-0-2; Burrows, Julianna 7-3-0; Garman,
Ashley 4-0-2; Lange, Miranda 3-2-0; Schaefer, Julie 2-0-3; Lamont,
Andrea 0-2-0; Totals 49-7-4.0. (Assists) - Schaefer, Julie 41. (Dig
leaders) - Lamont, Andrea 22; Piper, SK 17; Schaefer, Julie 17;
Burrows, Julianna 8
GROVE CITY (19-8) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: THOMAS MORE
Date: Oct 21, 2006 Attend: Time:
Referees: