Case Western Reserve vs Allegheny (Sep 9, 2006)
Volleyball Box Score
Volleyball Box Score
Case Volleyball - 2006
Case Western Reserve vs Allegheny (Sep 9, 2006 at Baldwin Wallace)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wojtowicz, Andrea... 3| 0 0 0 .000| 0| 0 4| 0| 11| 0 0 0| 0
2 Burrows, Julianna... 3| 4 4 16 .000| 0| 0 0| 1| 13| 0 1 1| 0
6 Martin, Colleen..... 3| 3 2 15 .067| 1| 0 0| 0| 2| 1 1 0| 0
7 Lange, Miranda...... 3| 0 2 13 -.154| 0| 0 0| 4| 8| 1 0 0| 0
8 Piper, SK........... 1| 1 3 10 -.200| 0| 0 0| 1| 4| 0 0 0| 0
9 Lamont, Andrea...... 3| 3 2 14 .071| 11| 1 0| 1| 5| 0 1 0| 1
10 Snell, Elise........ 3| 6 3 22 .136| 0| 1 2| 1| 6| 1 0 0| 0
11 Garman, Ashley...... 3| 4 1 11 .273| 9| 0 0| 2| 8| 0 1 0| 1
13 Sparks, Elizabeth... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 19 108 .019| 21| 2 6| 10| 57| 3 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 40 .000 Case Western Reserve (0) 17 21 21 1-7
3 7 4 32 .094 Allegheny........... (3) 30 30 30 3-5
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin Wallace
2 0 0 0 .000 Date: Sep 9, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Case Volleyball - 2006
Case Western Reserve vs Allegheny (Sep 9, 2006 at Baldwin Wallace)
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 3| 0 0 0 .000| 0 0 0 .000| 0 4 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Burrows, Julianna... 3| 4 4 16 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 1 1| 0 1 .000|
6 Martin, Colleen..... 3| 3 2 15 .067| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
7 Lange, Miranda...... 3| 0 2 13 -.154| 0 0 0 .000| 0 0 0 .000| 8 0| 1 0 0| 0 4 .000|
8 Piper, SK........... 1| 1 3 10 -.200| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
9 Lamont, Andrea...... 3| 3 2 14 .071| 11 0 0 .000| 1 0 0 .000| 5 1| 0 1 0| 0 1 .000|
10 Snell, Elise........ 3| 6 3 22 .136| 0 0 0 .000| 1 2 0 .000| 6 0| 1 0 0| 0 1 .000|
11 Garman, Ashley...... 3| 4 1 11 .273| 9 0 0 .000| 0 0 0 .000| 8 1| 0 1 0| 0 2 .000|
13 Sparks, Elizabeth... 2| 0 2 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 21 19 108 .019| 21 0 0 .000| 2 6 0 .000| 57 2| 3 4 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 40 .000 Case Western Reserve (0) 17 21 21 1-7
3 7 4 32 .094 Allegheny........... (3) 30 30 30 3-5
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin Wallace
2 0 0 0 .000 Date: Sep 9, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Case Volleyball - 2006
Case Western Reserve vs Allegheny (Sep 9, 2006 at Baldwin Wallace)
Allegheny def. Case Western Reserve 30-17,30-21,30-21
Case Western Reserve (1-7) (Kills-aces-blocks) - Snell, Elise
6-1-1; Garman, Ashley 4-0-1; Burrows, Julianna 4-0-1; Martin, Colleen
3-0-2; Lamont, Andrea 3-1-1; Piper, SK 1-0-0; Lange, Miranda 0-0-1;
Totals 21-2-5.0. (Assists) - Lamont, Andrea 11. (Dig leaders) -
Burrows, Julianna 13; Wojtowicz, Andrea 11; Garman, Ashley 8; Lange,
Miranda 8
Allegheny (3-5) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Baldwin Wallace
Date: Sep 9, 2006 Attend: Time:
Referees: