Case Western Reserve vs Dickinson (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Case Volleyball - 2006
Case Western Reserve vs Dickinson (Sep 02, 2006 at Mount Union)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wojtowicz, Andrea... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 Burrows, Julianna... 3| 2 1 6 .167| 1| 0 0| 0| 8| 1 1 0| 0
3 Schaefer, Julie..... 3| 3 1 13 .154| 23| 0 0| 0| 10| 0 2 0| 0
6 Martin, Colleen..... 3| 9 3 32 .188| 0| 0 0| 0| 4| 0 4 0| 0
7 Lange, Miranda...... 2| 1 6 15 -.333| 0| 1 0| 1| 7| 0 0 0| 0
8 Piper, SK........... 3| 7 2 26 .192| 1| 0 1| 0| 12| 0 3 0| 0
9 Lamont, Andrea...... 3| 4 2 13 .154| 9| 1 1| 3| 10| 0 1 0| 0
10 Snell, Elise........ 2| 4 3 18 .056| 0| 0 0| 0| 5| 1 1 0| 0
11 Garman, Ashley...... 2| 4 1 12 .250| 0| 0 0| 0| 0| 0 2 0| 0
13 Sparks, Elizabeth... 1| 2 4 9 -.222| 0| 0 0| 0| 0| 1 0 1| 0
14 Musci, Alanna....... 2| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 23 144 .090| 34| 2 2| 7| 66| 3 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 5 45 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 52 .000 Case Western Reserve (0) 27 28 20 0-4
3 11 11 47 .000 Dickinson........... (3) 30 30 30 1-3
Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Union
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Case Volleyball - 2006
Case Western Reserve vs Dickinson (Sep 02, 2006 at Mount Union)
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wojtowicz, Andrea... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
2 Burrows, Julianna... 3| 2 1 6 .167| 1 0 0 .000| 0 0 0 .000| 8 0| 1 1 0| 0 0 .000|
3 Schaefer, Julie..... 3| 3 1 13 .154| 23 0 0 .000| 0 0 0 .000| 10 0| 0 2 0| 0 0 .000|
6 Martin, Colleen..... 3| 9 3 32 .188| 0 0 0 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000|
7 Lange, Miranda...... 2| 1 6 15 -.333| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
8 Piper, SK........... 3| 7 2 26 .192| 1 0 0 .000| 0 1 0 .000| 12 0| 0 3 0| 0 0 .000|
9 Lamont, Andrea...... 3| 4 2 13 .154| 9 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 3 .000|
10 Snell, Elise........ 2| 4 3 18 .056| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 0| 0 0 .000|
11 Garman, Ashley...... 2| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Sparks, Elizabeth... 1| 2 4 9 -.222| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
14 Musci, Alanna....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
Totals.............. 3| 36 23 144 .090| 34 0 0 .000| 2 2 0 .000| 66 0| 3 14 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 5 45 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 52 .000 Case Western Reserve (0) 27 28 20 0-4
3 11 11 47 .000 Dickinson........... (3) 30 30 30 1-3
Dickinson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Union
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Case Volleyball - 2006
Case Western Reserve vs Dickinson (Sep 02, 2006 at Mount Union)
Dickinson def. Case Western Reserve 30-27,30-28,30-20
Case Western Reserve (0-4) (Kills-aces-blocks) - Martin,
Colleen 9-0-4; Piper, SK 7-0-3; Garman, Ashley 4-0-2; Snell, Elise
4-0-2; Lamont, Andrea 4-1-1; Schaefer, Julie 3-0-2; Burrows, Julianna
2-0-2; Sparks, Elizabeth 2-0-1; Lange, Miranda 1-1-0; Totals
36-2-10.0. (Assists) - Schaefer, Julie 23. (Dig leaders) - Piper, SK
12; Schaefer, Julie 10; Lamont, Andrea 10; Burrows, Julianna 8
Dickinson (1-3) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Mount Union
Date: Sep 02, 2006 Attend: Time:
Referees: