Case Western Reserve vs Wooster (Oct 18, 2005)
Volleyball Box Score
Volleyball Box Score
Case Volleyball - 2005
Case Western Reserve vs Wooster (Oct 18, 2005 at Wooster)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burrows, Julianna... 3| 5 1 14 .286| 0| 1 2| 4| 7| 0 0 0| 0
3 Shaefer, Julie...... 3| 3 2 9 .111| 9| 0 0| 0| 6| 0 0 0| 0
5 Nappi, Heather...... 3| 6 5 25 .040| 0| 2 0| 2| 8| 0 2 0| 0
7 Lange, Miranda...... 3| 1 0 1 1.000| 1| 1 0| 3| 3| 0 0 0| 1
8 Bishop, Indigo...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Garman, Ashley...... 3| 3 0 9 .333| 0| 0 1| 0| 4| 0 3 0| 0
10 Snell, Elise........ 3| 8 5 19 .158| 0| 0 0| 0| 4| 0 0 0| 0
11 Gan, Ashley......... 3| 3 3 10 .000| 13| 0 1| 1| 4| 0 1 1| 1
13 Sparks, Elizabeth... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Dudley, Lauren...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 16 88 .148| 24| 4 4| 10| 36| 0 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 6 25 -.080 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 28 .286 Case Western Reserve (0) 6 23 22 2-22
3 13 6 35 .200 Wooster............. (3) 30 30 30
Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster
2 0 0 0 .000 Date: Oct 18, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Case Volleyball - 2005
Case Western Reserve vs Wooster (Oct 18, 2005 at Wooster)
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Burrows, Julianna... 3| 5 1 14 .286| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 4 .000|
3 Shaefer, Julie...... 3| 3 2 9 .111| 9 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Nappi, Heather...... 3| 6 5 25 .040| 0 0 0 .000| 2 0 0 .000| 8 0| 0 2 0| 0 2 .000|
7 Lange, Miranda...... 3| 1 0 1 1.000| 1 0 0 .000| 1 0 0 .000| 3 1| 0 0 0| 0 3 .000|
8 Bishop, Indigo...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Garman, Ashley...... 3| 3 0 9 .333| 0 0 0 .000| 0 1 0 .000| 4 0| 0 3 0| 0 0 .000|
10 Snell, Elise........ 3| 8 5 19 .158| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Gan, Ashley......... 3| 3 3 10 .000| 13 0 0 .000| 0 1 0 .000| 4 1| 0 1 1| 0 1 .000|
13 Sparks, Elizabeth... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Dudley, Lauren...... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 16 88 .148| 24 0 0 .000| 4 4 0 .000| 36 2| 0 6 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 6 25 -.080 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 28 .286 Case Western Reserve (0) 6 23 22 2-22
3 13 6 35 .200 Wooster............. (3) 30 30 30
Wooster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster
2 0 0 0 .000 Date: Oct 18, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Case Volleyball - 2005
Case Western Reserve vs Wooster (Oct 18, 2005 at Wooster)
Wooster def. Case Western Reserve 30-6,30-23,30-22
Case Western Reserve (2-22) (Kills-aces-blocks) - Snell, Elise
8-0-0; Nappi, Heather 6-2-2; Burrows, Julianna 5-1-0; Garman, Ashley
3-0-3; Gan, Ashley 3-0-1; Shaefer, Julie 3-0-0; Lange, Miranda 1-1-0;
Totals 29-4-3.0. (Assists) - Gan, Ashley 13. (Dig leaders) - Nappi,
Heather 8; Burrows, Julianna 7
Wooster (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Wooster
Date: Oct 18, 2005 Attend: Time:
Referees: