Case Western Reserve vs New York University (Oct 16, 2005)
Volleyball Box Score
Volleyball Box Score
Case Volleyball - 2005
Case Western Reserve vs New York University
(Oct 16, 2005 at Washington Univ)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burrows, Julianna... 3| 1 4 21 -.143| 1| 0 0| 0| 10| 1 2 0| 0
3 Shaefer, Julie...... 3| 1 0 7 .143| 13| 0 1| 0| 3| 0 0 0| 0
5 Nappi, Heather...... 3| 12 2 23 .435| 0| 1 2| 1| 11| 0 0 1| 0
7 Lange, Miranda...... 3| 0 1 1-1.000| 0| 0 0| 2| 7| 0 0 0| 0
8 Bishop, Indigo...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Garman, Ashley...... 3| 1 1 8 .000| 1| 0 3| 1| 5| 0 0 0| 0
10 Snell, Elise........ 3| 11 4 34 .206| 0| 0 1| 3| 3| 1 1 0| 0
11 Gan, Ashley......... 3| 2 1 9 .111| 13| 1 0| 0| 9| 0 1 0| 0
13 Sparks, Elizabeth... 3| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 1
14 Musci, Alanna....... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 14 109 .128| 28| 3 8| 7| 48| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 7 33 -.030 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 35 .286 Case Western Reserve (0) 11 28 18 2-21
3 10 5 41 .122 New York University. (3) 30 30 30
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Washington Univ
2 0 0 0 .000 Date: Oct 16, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Case Volleyball - 2005
Case Western Reserve vs New York University
(Oct 16, 2005 at Washington Univ)
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Burrows, Julianna... 3| 1 4 21 -.143| 1 0 0 .000| 0 0 0 .000| 10 0| 1 2 0| 0 0 .000|
3 Shaefer, Julie...... 3| 1 0 7 .143| 13 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Nappi, Heather...... 3| 12 2 23 .435| 0 0 0 .000| 1 2 0 .000| 11 0| 0 0 1| 0 1 .000|
7 Lange, Miranda...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
8 Bishop, Indigo...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Garman, Ashley...... 3| 1 1 8 .000| 1 0 0 .000| 0 3 0 .000| 5 0| 0 0 0| 0 1 .000|
10 Snell, Elise........ 3| 11 4 34 .206| 0 0 0 .000| 0 1 0 .000| 3 0| 1 1 0| 0 3 .000|
11 Gan, Ashley......... 3| 2 1 9 .111| 13 0 0 .000| 1 0 0 .000| 9 0| 0 1 0| 0 0 .000|
13 Sparks, Elizabeth... 3| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
14 Musci, Alanna....... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 14 109 .128| 28 0 0 .000| 3 8 0 .000| 48 1| 2 4 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 7 33 -.030 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 35 .286 Case Western Reserve (0) 11 28 18 2-21
3 10 5 41 .122 New York University. (3) 30 30 30
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Washington Univ
2 0 0 0 .000 Date: Oct 16, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Case Volleyball - 2005
Case Western Reserve vs New York University
(Oct 16, 2005 at Washington Univ)
New York University def. Case Western Reserve 30-11,30-28,30-18
Case Western Reserve (2-21) (Kills-aces-blocks) - Nappi,
Heather 12-1-0; Snell, Elise 11-0-2; Gan, Ashley 2-1-1; Garman, Ashley
1-0-0; Shaefer, Julie 1-0-0; Burrows, Julianna 1-0-3; Musci, Alanna
0-1-0; Totals 28-3-4.0. (Assists) - Shaefer, Julie 13; Gan, Ashley 13.
(Dig leaders) - Nappi, Heather 11; Burrows, Julianna 10; Gan, Ashley 9
New York University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Washington Univ
Date: Oct 16, 2005 Attend: Time:
Referees: