Case
Cumulative Season Statistics
Overall Team Statistics
Case Women's Volleyball - 2004
Case Overall Team Statistics (as of Nov 09, 2004)
All matches
Overall record: 15-26 Conf: 2-9 Home: 3-2 Away: 3-7 Neutral: 9-17
TEAM STATISTICS CASE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1962 0
Errors...................... 755 0
Total Attacks............... 5992 0
Attack Pct.................. .201 .000
Kills/Game.................. 13.2 0.0
SET...........................
Assists..................... 1798 0
Assists/Game................ 12.1 0.0
SERVE.........................
Aces........................ 228 0
Errors...................... 178 0
Aces/Game................... 1.5 0.0
SERVE RECEPTIONS..............
Errors...................... 334 0
Errors/Game................. 2.2 0.0
DEFENSE.......................
Digs........................ 2995 0
Digs/Game................... 20.1 0.0
BLOCKING......................
Block Solo.................. 160 0
Block Assist................ 397 0
Total Blocks................ 358.5 0.0
Blocks Per Game............. 2.4 0.0
Block Errors................ 84 0
BALL HANDLING ERRORS.......... 67 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 5/0 10/0
Neutral site #/Avg.......... 26/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Case................ 0 0 8 3 4 - 15
Opponents........... 0 0 17 3 6 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Case................ 17 15 18 5 4 - 59
Opponents........... 24 26 23 11 5 - 89
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Case................ 1098 1070 1013 395 113 - 3689
Opponents........... 1127 1143 1104 426 112 - 3912
Overall Individual Statistics
Case Women's Volleyball - 2004
Case Overall Individual Statistics (as of Nov 09, 2004)
All matches
Overall record: 15-26 Conf: 2-9 Home: 3-2 Away: 3-7 Neutral: 9-17
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Bishop-Blakely, Indi 11 10- 8 0.73 3 17 .294 0 0.00 1 0.09 2
5 Nappi, Heather 148 41- 443 2.99 154 1256 .230 22 0.15 47 0.32 24
17 Spadafore, Rachel 135 39- 361 2.67 139 994 .223 9 0.07 0 0.00 1
10 Morris, Kimberly 141 41- 324 2.30 105 992 .221 33 0.23 32 0.23 21
9 Garman, Ashley 68 32- 37 0.54 9 131 .214 524 7.71 7 0.10 13
16 Sander, Christine 148 41- 447 3.02 180 1260 .212 19 0.13 6 0.04 8
13 Earl, Meredith 133 40- 205 1.54 80 623 .201 56 0.42 34 0.26 18
2 Burrows, Julianna 55 31- 44 0.80 20 166 .145 43 0.78 3 0.05 10
18 Prarat, Melanie 99 34- 39 0.39 16 162 .142 961 9.71 27 0.27 30
7 Todd, Elaine 89 38- 42 0.47 33 192 .047 10 0.11 10 0.11 7
6 Kozina, Stacy 101 41- 6 0.06 5 53 .019 108 1.07 33 0.33 22
12 Wilson, Leanne 6 6- 0 0.00 0 2 .000 0 0.00 0 0.00 2
1 Fatigati, Nina 143 41- 6 0.04 11 144 -.035 13 0.09 28 0.20 20
CASE................ 149 41- 1962 13.17 755 5992 .201 1798 12.07 228 1.53 178
Opponents........... 149 41- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Bishop-Blakely, Indi 11 0 2 0.18 1 1 2 0.18 1 0
5 Nappi, Heather 148 26 572 3.86 29 47 76 0.51 16 1
17 Spadafore, Rachel 135 1 39 0.29 40 110 150 1.11 14 2
10 Morris, Kimberly 141 48 388 2.75 18 58 76 0.54 12 2
9 Garman, Ashley 68 0 160 2.35 5 13 18 0.26 8 19
16 Sander, Christine 148 3 70 0.47 54 80 134 0.91 17 9
13 Earl, Meredith 133 74 389 2.92 6 43 49 0.37 5 7
2 Burrows, Julianna 55 19 126 2.29 0 18 18 0.33 5 3
18 Prarat, Melanie 99 9 232 2.34 4 17 21 0.21 2 21
7 Todd, Elaine 89 43 179 2.01 3 9 12 0.13 4 0
6 Kozina, Stacy 101 9 95 0.94 0 1 1 0.01 0 0
12 Wilson, Leanne 6 3 9 1.50 0 0 0 0.00 0 0
1 Fatigati, Nina 143 99 734 5.13 0 0 0 0.00 0 3
CASE................ 149 334 2995 20.10 160 397 358.5 2.41 84 67
Opponents........... 149 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Case Women's Volleyball - 2004
Case Category Leaders (as of Nov 09, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Fatigati, Nina 143 6 0.04 11 144 -.035
2 Burrows, Julianna 55 44 0.80 20 166 .145
4 Bishop-Blakely, Indi 11 8 0.73 3 17 .294
5 Nappi, Heather 148 443 2.99 154 1256 .230
6 Kozina, Stacy 101 6 0.06 5 53 .019
7 Todd, Elaine 89 42 0.47 33 192 .047
9 Garman, Ashley 68 37 0.54 9 131 .214
10 Morris, Kimberly 141 324 2.30 105 992 .221
12 Wilson, Leanne 6 0 0.00 0 2 .000
13 Earl, Meredith 133 205 1.54 80 623 .201
16 Sander, Christine 148 447 3.02 180 1260 .212
17 Spadafore, Rachel 135 361 2.67 139 994 .223
18 Prarat, Melanie 99 39 0.39 16 162 .142
CASE................ 149 1962 13.17 755 5992 .201
Opponents........... 149 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
18 Prarat, Melanie 99 961 9.71
9 Garman, Ashley 68 524 7.71
6 Kozina, Stacy 101 108 1.07
2 Burrows, Julianna 55 43 0.78
13 Earl, Meredith 133 56 0.42
10 Morris, Kimberly 141 33 0.23
5 Nappi, Heather 148 22 0.15
16 Sander, Christine 148 19 0.13
7 Todd, Elaine 89 10 0.11
1 Fatigati, Nina 143 13 0.09
17 Spadafore, Rachel 135 9 0.07
CASE................ 149 1798 12.07
Opponents........... 149 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Spadafore, Rachel 135 40 110 150.0 1.11 14
16 Sander, Christine 148 54 80 134.0 0.91 17
10 Morris, Kimberly 141 18 58 76.0 0.54 12
5 Nappi, Heather 148 29 47 76.0 0.51 16
13 Earl, Meredith 133 6 43 49.0 0.37 5
2 Burrows, Julianna 55 0 18 18.0 0.33 5
9 Garman, Ashley 68 5 13 18.0 0.26 8
18 Prarat, Melanie 99 4 17 21.0 0.21 2
4 Bishop-Blakely, Indi 11 1 1 2.0 0.18 1
7 Todd, Elaine 89 3 9 12.0 0.13 4
6 Kozina, Stacy 101 0 1 1.0 0.01 0
CASE................ 149 160 397 358.5 2.41 84
Opponents........... 149 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
16 Sander, Christine 148 447 3.02
5 Nappi, Heather 148 443 2.99
17 Spadafore, Rachel 135 361 2.67
10 Morris, Kimberly 141 324 2.30
13 Earl, Meredith 133 205 1.54
2 Burrows, Julianna 55 44 0.80
4 Bishop-Blakely, Indi 11 8 0.73
9 Garman, Ashley 68 37 0.54
7 Todd, Elaine 89 42 0.47
18 Prarat, Melanie 99 39 0.39
6 Kozina, Stacy 101 6 0.06
1 Fatigati, Nina 143 6 0.04
12 Wilson, Leanne 6 0 0.00
CASE................ 149 1962 13.17
Opponents........... 149 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Fatigati, Nina 143 28 20 0.20
2 Burrows, Julianna 55 3 10 0.05
4 Bishop-Blakely, Indi 11 1 2 0.09
5 Nappi, Heather 148 47 24 0.32
6 Kozina, Stacy 101 33 22 0.33
7 Todd, Elaine 89 10 7 0.11
9 Garman, Ashley 68 7 13 0.10
10 Morris, Kimberly 141 32 21 0.23
12 Wilson, Leanne 6 0 2 0.00
13 Earl, Meredith 133 34 18 0.26
16 Sander, Christine 148 6 8 0.04
17 Spadafore, Rachel 135 0 1 0.00
18 Prarat, Melanie 99 27 30 0.27
CASE................ 149 228 178 1.53
Opponents........... 149 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Fatigati, Nina 143 734 5.13 3
5 Nappi, Heather 148 572 3.86 1
13 Earl, Meredith 133 389 2.92 7
10 Morris, Kimberly 141 388 2.75 2
9 Garman, Ashley 68 160 2.35 19
18 Prarat, Melanie 99 232 2.34 21
2 Burrows, Julianna 55 126 2.29 3
7 Todd, Elaine 89 179 2.01 0
12 Wilson, Leanne 6 9 1.50 0
6 Kozina, Stacy 101 95 0.94 0
16 Sander, Christine 148 70 0.47 9
17 Spadafore, Rachel 135 39 0.29 2
4 Bishop-Blakely, Indi 11 2 0.18 0
CASE................ 149 2995 20.10 67
Opponents........... 149 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Fatigati, Nina 143 99 0.69
13 Earl, Meredith 133 74 0.56
12 Wilson, Leanne 6 3 0.50
7 Todd, Elaine 89 43 0.48
2 Burrows, Julianna 55 19 0.35
10 Morris, Kimberly 141 48 0.34
5 Nappi, Heather 148 26 0.18
18 Prarat, Melanie 99 9 0.09
6 Kozina, Stacy 101 9 0.09
16 Sander, Christine 148 3 0.02
17 Spadafore, Rachel 135 1 0.01
CASE................ 149 334 2.24
Opponents........... 149 0 0.00
Volleyball Statistics
Case Women's Volleyball - 2004
Case Volleyball Statistics (as of Nov 09, 2004)
All matches
Overall record: 15-26 Conf: 2-9 Home: 3-2 Away: 3-7 Neutral: 9-17
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Bishop-Blakely, Indi 11 8 0.73 3 17 .294 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Nappi, Heather...... 148 443 2.99 154 1256 .230 22 0.15 38 90 2.37 48 295 .142 5 0.13
17 Spadafore, Rachel... 135 361 2.67 139 994 .223 9 0.07 33 78 2.36 34 226 .195 3 0.09
10 Morris, Kimberly.... 141 324 2.30 105 992 .221 33 0.23 35 58 1.66 31 202 .134 6 0.17
9 Garman, Ashley...... 68 37 0.54 9 131 .214 524 7.71 14 5 0.36 1 21 .190 98 7.00
16 Sander, Christine... 148 447 3.02 180 1260 .212 19 0.13 38 117 3.08 59 328 .177 4 0.11
13 Earl, Meredith...... 133 205 1.54 80 623 .201 56 0.42 36 58 1.61 23 181 .193 16 0.44
2 Burrows, Julianna... 55 44 0.80 20 166 .145 43 0.78 16 10 0.62 3 34 .206 33 2.06
18 Prarat, Melanie..... 99 39 0.39 16 162 .142 961 9.71 29 10 0.34 6 44 .091 240 8.28
7 Todd, Elaine........ 89 42 0.47 33 192 .047 10 0.11 22 12 0.55 6 43 .140 3 0.14
6 Kozina, Stacy....... 101 6 0.06 5 53 .019 108 1.07 25 0 0.00 2 4 -.500 0 0.00
12 Wilson, Leanne...... 6 0 0.00 0 2 .000 0 0.00 -
1 Fatigati, Nina...... 143 6 0.04 11 144 -.035 13 0.09 38 0 0.00 1 27 -.037 1 0.03
CASE................ 149 1962 13.17 755 5992 .201 1798 12.07 38 438 11.53 214 1405 .159 409 10.76
Opponents........... 149 0 0.00 0 0 .000 0 0.00 38 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bishop-Blakely, Indi 1 0.09 0 2 0.18 1 1 2 0.18 0 0.00 0 0 0.00 0 0 0 0.00
Nappi, Heather...... 47 0.32 26 572 3.86 29 47 76 0.51 5 0.13 9 137 3.61 10 8 18 0.47
Spadafore, Rachel... 0 0.00 1 39 0.29 40 110 150 1.11 0 0.00 1 6 0.18 11 22 33 1.00
Morris, Kimberly.... 32 0.23 48 388 2.75 18 58 76 0.54 8 0.23 8 67 1.91 5 15 20 0.57
Garman, Ashley...... 7 0.10 0 160 2.35 5 13 18 0.26 1 0.07 0 26 1.86 0 2 2 0.14
Sander, Christine... 6 0.04 3 70 0.47 54 80 134 0.91 0 0.00 0 12 0.32 8 26 34 0.89
Earl, Meredith...... 34 0.26 74 389 2.92 6 43 49 0.37 3 0.08 15 87 2.42 1 14 15 0.42
Burrows, Julianna... 3 0.05 19 126 2.29 0 18 18 0.33 1 0.06 7 45 2.81 0 9 9 0.56
Prarat, Melanie..... 27 0.27 9 232 2.34 4 17 21 0.21 16 0.55 0 62 2.14 0 5 5 0.17
Todd, Elaine........ 10 0.11 43 179 2.01 3 9 12 0.13 0 0.00 19 46 2.09 0 1 1 0.05
Kozina, Stacy....... 33 0.33 9 95 0.94 0 1 1 0.01 3 0.12 1 11 0.44 0 0 0 0.00
Wilson, Leanne...... 0 0.00 3 9 1.50 0 0 0 0.00 -
Fatigati, Nina...... 28 0.20 99 734 5.13 0 0 0 0.00 5 0.13 27 171 4.50 0 0 0 0.00
#TM................. 0 0
CASE................ 228 1.53 334 2995 20.10 160 397 358.5 2.41 42 1.11 87 670 17.63 35 102 86.0 2.26
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Case Women's Volleyball - 2004
Case Combined Team Statistics (as of Nov 09, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-26) ( 3-2 ) ( 3-7 ) ( 9-17)
CONFERENCE.......... ( 2-9 ) ( 0-0 ) ( 1-1 ) ( 1-8 )
NON-CONFERENCE...... (13-17) ( 3-2 ) ( 2-6 ) ( 8-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Bishop-Blakely, Indi 11 8 0.73 3 17 .294 0 0.00 1 2 0.09 0 2 0.18 1 1 2 0.18 1 0
5 Nappi, Heather 148 443 2.99 154 1256 .230 22 0.15 47 24 0.32 26 572 3.86 29 47 76 0.51 16 1
17 Spadafore, Rachel 135 361 2.67 139 994 .223 9 0.07 0 1 0.00 1 39 0.29 40 110 150 1.11 14 2
10 Morris, Kimberly 141 324 2.30 105 992 .221 33 0.23 32 21 0.23 48 388 2.75 18 58 76 0.54 12 2
9 Garman, Ashley 68 37 0.54 9 131 .214 524 7.71 7 13 0.10 0 160 2.35 5 13 18 0.26 8 19
16 Sander, Christine 148 447 3.02 180 1260 .212 19 0.13 6 8 0.04 3 70 0.47 54 80 134 0.91 17 9
13 Earl, Meredith 133 205 1.54 80 623 .201 56 0.42 34 18 0.26 74 389 2.92 6 43 49 0.37 5 7
2 Burrows, Julianna 55 44 0.80 20 166 .145 43 0.78 3 10 0.05 19 126 2.29 0 18 18 0.33 5 3
18 Prarat, Melanie 99 39 0.39 16 162 .142 961 9.71 27 30 0.27 9 232 2.34 4 17 21 0.21 2 21
7 Todd, Elaine 89 42 0.47 33 192 .047 10 0.11 10 7 0.11 43 179 2.01 3 9 12 0.13 4 0
6 Kozina, Stacy 101 6 0.06 5 53 .019 108 1.07 33 22 0.33 9 95 0.94 0 1 1 0.01 0 0
12 Wilson, Leanne 6 0 0.00 0 2 .000 0 0.00 0 2 0.00 3 9 1.50 0 0 0 0.00 0 0
1 Fatigati, Nina 143 6 0.04 11 144 -.035 13 0.09 28 20 0.20 99 734 5.13 0 0 0 0.00 0 3
#TM 0
CASE................ 149 1962 13.17 755 5992 .201 1798 12.07 228 178 1.53 334 2995 20.10 160 397 358.5 2.41 84 67
Opponents........... 149 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS CASE OPP
--------------------------------------
ATTACK..............
Kills............. 1962 0
Errors............ 755 0
Total Attacks..... 5992 0
Attack Pct........ .201 .000
Kills/Game........ 13.2 0.0
SET.................
Assists........... 1798 0
Assists/Game...... 12.1 0.0
SERVE...............
Aces.............. 228 0
Errors............ 178 0
Aces/Game......... 1.5 0.0
SERVE RECEPTIONS....
Errors............ 334 0
Errors/Game....... 2.2 0.0
DEFENSE.............
Digs.............. 2995 0
Digs/Game......... 20.1 0.0
BLOCKING............
Block Solo........ 160 0
Block Assist...... 397 0
Total Blocks...... 358.5 0.0
Blocks Per Game... 2.4 0.0
Block Errors...... 84 0
BALL HANDLING ERRORS 67 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 5/0 10/0
Neutral site #/Avg 26/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Hiram L 1-3 26-30,28-30,30-19,23-30 -
Sep 03 vs Siena Hts W 3-1 30-19,30-24,18-30,30-24 -
Sep 04 vs Defiance L 0-3 25-30,30-32,13-30 -
Sep 04 vs Allegheny W 3-2 28-30,30-22,30-23,23-30,15-10 -
Sep 10 vs Capital L 0-3 24-30,26-30,16-30 -
Sep 10 vs John Carroll L 0-3 22-30,26-30,22-30 -
Sep 11 vs Kenyon W 3-0 30-22,31-29,30-23 -
Sep 11 vs Kalamazoo L 2-3 21-30,30-18,31-29,16-30,13-15 -
Sep 15 at Baldwin Wallace L 0-3 24-30,22-30,19-30 -
Sep 17 NOTRE DAME OF OHIO L 2-3 30-22,19-30,17-30,30-18,11-15 -
Sep 17 GROVE CITY W 3-1 30-22,25-30,30-26,30-24 -
Sep 18 TRI-STATE W 3-1 27-30,30-13,30-24,30-23 -
Sep 18 URSULINE W 3-0 30-22,30-28,30-20 -
Sep 22 at Ursuline W 3-0 30-20,31-29,30-22 -
Sep 24 vs Defiance L 0-3 28-30,30-32,25-30 -
Sep 24 vs Ohio Northern L 0-3 27-30,23-30,26-30 -
Sep 25 vs Allegheny W 3-2 30-25,25-30,30-25,26-30,15-11 -
Sep 25 vs Calvin L 0-3 25-30,19-30,17-30 -
Sep 29 at John Carroll L 1-3 42-40,15-30,23-30,23-30 -
* Oct 02 vs Rochester L 0-3 25-30,24-30,22-30 -
* Oct 03 at Carnegie Mellon L 0-3 19-30,24-30,16-30 -
* Oct 03 vs New York University L 0-3 19-30,20-30,25-30 -
Oct 06 at Notre Dame of Ohio L 2-3 30-24,30-19,28-30,22-30,11-15 -
Oct 14, 2004 at Oberlin
Oct 14 at Oberlin W 3-0 30-10,31-29,30-14 -
* Oct 16 vs Washington U. L 0-3 19-30,24-30,13-30 -
* Oct 16 vs Brandeis W 3-2 30-24,28-30,21-30,30-22,15-9 -
* Oct 17 at U. of Chicago W 3-0 31-29,30-20,30-28 -
* Oct 17 vs Emory L 0-3 23-30,27-30,10-30 -
Oct 20 at Hiram L 0-3 19-30,26-30,17-30 -
Oct 22 at Kenyon L 2-3 21-30,31-29,30-20,25-30,6-15 -
Oct 22 vs Bluffton W 3-0 30-24,30-26,30-22 -
Oct 23 vs Denison L 0-3 29-31,23-30,26-30 -
Oct 23 vs Washington & Jeffers W 3-2 32-30,26-30,30-22,27-30,15-7 -
Oct 27 WOOSTER L 2-3 30-26,23-30,30-18,28-30,12-15 -
Oct 30 vs Ohio Weslyen W 3-0 30-21,30-22,30-26 -
Oct 30 at Denison L 0-3 30-32,27-30,27-30 -
Oct 30 vs Rose Hulman W 3-0 30-21,30-27,30-26 -
* Nov 05 vs Emory L 0-3 19-30,21-30,23-30 -
* Nov 05 vs Carnegie Mellon L 1-3 18-30,8-30,30-27,19-30 -
* Nov 06 vs Chicago L 1-3 24-30,30-24,22-30,13-15,0-0 -
* Nov 06 vs Rochester L 0-3 31-33,27-30,26-30 -
* denotes conference game