Carnegie Mellon vs Case (Nov 05, 2004)
Volleyball Box Score
Volleyball Box Score
Case Women's Volleyball - 2004
Carnegie Mellon vs Case (Nov 05, 2004 at UAA Championships)
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carnegie Mellon..... 30 30 27 30
3 0 0 0 .000 Case................ 18 8 30 19
4 0 0 0 .000
Case | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fatigati, Nina...... 4| 0 0 1 .000| 0| 1 1| 0| 23| 0 0 0| 0
2 Burrows, Julianna... 2| 4 2 10 .200| 0| 1 0| 0| 7| 0 2 0| 0
5 Nappi, Heather...... 4| 9 6 33 .091| 0| 0 0| 0| 12| 0 0 0| 0
6 Kozina, Stacy....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Todd, Elaine........ 1| 0 1 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Garman, Ashley...... 1| 0 0 1 .000| 1| 1 0| 0| 0| 0 0 0| 1
10 Morris, Kimberly.... 2| 0 4 10 -.400| 0| 0 0| 1| 7| 0 0 0| 1
13 Earl, Meredith...... 4| 5 1 28 .143| 1| 0 0| 1| 9| 0 3 0| 0
16 Sander, Christine... 4| 10 9 39 .026| 0| 0 0| 0| 3| 2 3 0| 2
17 Spadafore, Rachel... 4| 7 5 29 .069| 0| 0 0| 0| 3| 2 2 0| 0
18 Prarat, Melanie..... 4| 1 1 4 .000| 33| 0 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 29 155 .045| 35| 3 2| 3| 81| 4 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: UAA Championships (Emory University)
2 0 0 0 .000 Date: Nov 05, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000