CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

VARSITY ATHLETICS

 
 

MEN'S CROSS COUNTRY

Name Meet Distance Time, Place
Aaron Alpeter Sudeck Classic 8k 29:38.70, 82
  Penn State Behrend 8k 30:22.70, 41
  Wooster Invitational 8k 29:26.60, 41
Alex Cassidy Sudeck Classic 8k 36:45.20, 154
  Penn State Behrend 8k 33:59.45, 65
  Wooster Invitational 8k 34:28.00, 80
Brian Cromer Penn State Behrend 8k 29:05.20, 26
  Wooster Invitational 8k 29:06.00, 33
  UAA Championship 8k 28:45.93, 78
Ben Egel      
Blaine Evans Sudeck Classic 8k 32:54.90, 135
  Penn State Behrend 8k 32:04.85, 54
Nick Farkas Sudeck Classicl 8k 30:47.10, 108
  Penn State Behrend 8k 30:10.95, 40
  Wooster Invitational 8k 30:36.00, 49
Kurt Gilbert Sudeck Classic 8k 29:50.50, 83
  Penn State Behrend 8k 30:03.10, 39
  Wooster Invitational 8k 29:26.29, 40
Ryan Gjoraas Sudeck Classic 8k 27:13.90, 15
  Penn State Behrend 8k 27:17.85, 7
  Wooster Invitational 8k 27:14.00, 5
  Sean Earl Invitational 8k 26:30, 24
  All-Ohio Championship 8k 28:09.3, 37
  UAA Championship 8k 27:01.11, 43
  Great Lakes Regional 8k 27:41.4, 87
Stephen Hrinda Sudeck Classic 8k 26:12.00, 3
  Sean Earl Invitational 8k 26:01, 9
David Jones Sudeck Classic 8k 34:51.10, 148
  Penn State Behrend 8k 33:57.15, 64
Alex Liggett Sudeck Classic 8k 30:15.80, 91
  Penn State Behrend 8k 29:29.05, 30
  Wooster Invitational 8k 28:47.00, 26
  Sean Earl Invitational 8k 29:43, 198
Juan Palomares Sudeck Classic 8k 31:08.10, 118
  Penn State Behrend 8k 31:24.25, 50
  Wooster Invitational 8k 31:13.00, 60
Mike Petro Sudeck Classic 8k 27:41.90, 22
  Penn State Behrend 8k 27:16.05, 6
  Wooster Invitational 8k 27:25.00, 7
  Sean Earl Invitational 8k 26:27, 23
  All-Ohio Championship 8k 27:41.3, 19
  UAA Championship 8k 26:38.76, 32
  Great Lakes Regional 8k 26:54.8, 40
Taylor Reed Sudeck Classic 8k 28:58.60, 61
  Penn State Behrend 8k 28:51.85, 23
  Wooster Invitational 8k 28:37.00, 22
  Sean Earl Invitational 8k 28:07, 106
  UAA Championship 8k 28:09.52, 69
John Roush      
Austin Schmidt Sudeck Classic 8k 27:52.90, 30
  Penn State Behrend 8k 27:34.55, 10
  Wooster Invitational 8k 27:29.00, 9
  Sean Earl Invitational 8k 27:05, 46
  All-Ohio Championship 8k 28:21.2, 45
  UAA Championship 8k 26:55.75, 40
  Great Lakes Regional 8k 27:12.3, 58
Josh Shaw Sudeck Classic 8k 31:17.50, 122
Dominic Smith Sudeck Classic 8k 26:48.70, 8
  Penn State Behrend 8k 26:42.90, 3
  Sean Earl Invitational 8k 26:00, 8
  All-Ohio Championship 8k 27:14.2, 8
  UAA Championship 8k 26:41.18, 33
  Great Lakes Regional 8k 26:37.9, 29
Kenny Snyder      
Macdonald Taylor Sudeck Classic 8k 29:05.90, 64
  Penn State Behrend 8k 29:14.65, 28
  Wooster Invitational 8k 28:21.00, 19
  UAA Championship 8k 27:54.47, 68
Josh Ward Wooster Invitational 8k 28:42.00, 23
  Sean Earl Invitational 8k 27:21, 64
  All-Ohio Championship 8k 29:16.3, 81
  UAA Championship 8k 27:37.58, 58
  Great Lakes Regional 8k 28:39.1, 140
Mike Werneiwski Sudeck Classic 8k 28:13.60, 43
  Penn State behrend 8k 28:06.75, 16
  Wooster Invitational 8k 27:56.00, 14
  Sean Earl Invitational 8k 27:14, 57
  All-Ohio Championship 8k 28:37.1, 58
  UAA Championship 8k 27:51.72, 66
  Great Lakes Regional 8k 28:18.8, 120
Dan Whidden Sudeck Classic 8k 29:32.00, 77
  Penn State Behrend 8k 29:41.25, 32
  Wooster Invitational 8k 29:10.00, 35
Jon Youngquist Penn State Behrend 8k 28:37.70, 19
  Sean Earl Invitational 8k 27:06, 47
  All-Ohio Championship 8k 27:53.3, 25
  UAA Championship 8k 26:30.38, 23
  Great Lakes Regional 8k 26:51.3, 38
 
   
 
;32