ALLEGHENY INVITATIONAL
COLLEGE MEN
Sept. 20, 2003

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

 1*   Allegheny College        44    1    4    7   13   19   28   33   27:08      2:06
 1*   Case Western Reserve     44    2    5    9   12   16   29   31   27:14      1:26
  3   Univ Of Rochester        67    6    8   14   15   24   27   30   27:35      1:27
  4   Grove City College      116   11   22   25   26   32   39   45   28:12        59
  5   Fredonia State Colleg   122    3   10   35   36   38   50   53   28:09      2:18
  6   Penn State Behrend      153   18   21   23   42   49   51   55   28:38      1:43
  7   Westminster             172   17   20   37   46   52   57   64   28:51      2:00
  8   Hiram College           235   34   40   47   56   58   65   66   29:32      1:30
  9   Nazareth College        256   41   44   48   60   63   74   76   29:43      1:42
 10   Univ. Of Pgh At Green   308   43   54   68   71   72   75   82   31:15      3:52
 11   Thiel College           340   61   62   67   70   80   83   84   32:03      5:21
 12   Goucher College         364   59   69   77   78   81             33:30      5:35
 13   Lake Erie College Roo   410   73   79   85   86   87             38:59      9:48

INCOMPLETE TEAMS:
Franciscan Univ. Of S
La Roche College

1*. Allegheny College
   33     1  Kevin Pool, Jr              25:58    5:14
   21     4  Chris Carrier, So           26:45    5:23
   22     7  Jeff Conroy, Jr             27:12    5:29
   37    13  Ibrahim Sulai, Sr           27:41    5:35
   38    19  David Washousky, Jr         28:03    5:39
   34    28  Matt Popowicz, Jr           28:19    5:42
   31    33  Ben Mourer, Fr              28:39    5:46
Time = 2:15:37     Places = 44

1*. Case Western Reserve
  302     2  Aaron Johnston-Peck, Fr     26:28    5:20
  299     5  Stephen Hrinda, So          26:47    5:24
  298     9  Jordon Hoort, Sr            27:26    5:32
  301    12  Ben Johnson, Sr             27:39    5:34
  287    16  Joe Cerimele, Sr            27:53    5:37
  304    29  Jeff McManus, Jr            28:21    5:43
  290    31  Jason Dudas, So             28:35    5:46
Time = 2:16:10     Places = 44

3. Univ Of Rochester
  264     6  Andrew Whitbeck, Fr         26:49    5:24
  247     8  Dan Duett, Jr               27:18    5:30
  254    14  Kevin McGettrick, So        27:47    5:36
  261    15  Ian Slattery, Jr            27:47    5:36
  255    24  Peter Nabozny, Jr           28:16    5:42
  262    27  Ben Snyder, Fr              28:18    5:42
  256    30  Christopher Nolan, So       28:27    5:44
Time = 2:17:55     Places = 67

4. Grove City College
  370    11  Steve Brown, Sr             27:37    5:34
  390    22  Dan Adams, Jr               28:12    5:41
  371    25  Nick Gingerich, Sr          28:16    5:42
  379    26  Daniel Chittick, So         28:17    5:42
  385    32  Chris Lee, Jr               28:35    5:46
  369    39  Jack Anderson, Sr           28:57    5:50
  372    45  Erik Johnson, Fr            29:12    5:53
Time = 2:20:56     Places = 116

5. Fredonia State Colleg
  805     3  James Sweeney, Sr           26:38    5:22
  802    10  Chris Mills, Jr             27:29    5:32
  797    35  Anthony Caputa, So          28:51    5:49
  801    36  Jason Smith, Fr             28:53    5:49
  795    38  Kevin Buzzelli, Fr          28:56    5:50
  807    50  Jack Brunecz, So            29:44    6:00
  799    53  Dave Mink, So               30:01    6:03
Time = 2:20:45     Places = 122

6. Penn State Behrend
  577    18  Brad Ruffo, Fr              28:01    5:39
  571    21  Craig Davis, Fr             28:11    5:41
  578    23  Tim Schultheis, Jr          28:14    5:41
  573    42  Clayton Kirschner, Jr       29:03    5:51
  569    49  Mike Barlett, Jr            29:43    5:59
  570    51  Brent Beauseigneur, Jr      29:59    6:03
  574    55  Josh Lanich, Fr             30:04    6:04
Time = 2:23:10     Places = 153

7. Westminster
  585    17  Sean Gallagher, Sr          28:01    5:39
  588    20  Tim Snyder, Sr              28:04    5:39
  587    37  John Libert, Sr             28:54    5:49
  589    46  Brad Zerbe, Jr              29:18    5:54
  584    52  Marcus Corvino, Jr          30:00    6:03
  590    57  Jared Polish, Fr            30:12    6:05
  592    64  Josh Drab, Jr               30:40    6:11
Time = 2:24:15     Places = 172

8. Hiram College
  633    34  Joe Moosbrugger, Sr         28:49    5:48
  632    40  Mike Kennedy, Sr            28:58    5:50
  629    47  Aaron Adams, So             29:23    5:55
  631    56  Andy Humble, Jr             30:10    6:05
  630    58  Josh Collins, So            30:19    6:07
  635    65  Scott Waggoner, Sr          30:41    6:11
  634    66  Kyle Smith, Jr              30:51    6:13
Time = 2:27:37     Places = 235

9. Nazareth College
  358    41  David Allen, Fr             28:59    5:51
  364    44  Greg McMurray, Fr           29:06    5:52
  360    48  Larry Dicesare, Fr          29:29    5:57
  363    60  Matt Maguire, Fr            30:20    6:07
  361    63  David Kvam, Sr              30:40    6:11
  367    74  Bradley Winn, Fr            33:21    6:43
  365    76  Jim Rolince, Sr             33:52    6:50
Time = 2:28:33     Places = 256

10. Univ. Of Pgh At Green
  721    43  Zach Kocian, Fr             29:06    5:52
  723    54  Comer Patrick, Jr           30:02    6:03
  722    68  Kenahan Pat, So             31:49    6:25
  726    71  Barger Ray, So              32:21    6:31
  724    72  Lapiska Evan, So            32:57    6:39
  725    75  Hughes Cliff, Jr            33:31    6:45
  727    82  Metzger Kyle, So            36:29    7:21
Time = 2:36:13     Places = 308

11. Thiel College
  637    61  Dan Hemme, So               30:25    6:08
  648    62  Ben Wheeler, So             30:30    6:09
  644    67  Brandon Shemak, So          31:24    6:20
  643    70  Matt Rowlands, Jr           32:13    6:30
  646    80  Tim Thomas, Sr              35:45    7:12
  640    83  Buddy Nemchek, Sr           37:07    7:29
  636    84  Lawrence Finley, So         37:08    7:29
Time = 2:40:15     Places = 340

12. Goucher College
  558    59  Thomas Turner, So           30:20    6:07
  554    69  Wells Holbrook, Jr          32:07    6:28
  557    77  Harrison Tucker, Fr         34:31    6:58
  555    78  Dan Phillips, So            34:37    6:59
  553    81  Dan Bornstein, So           35:54    7:14
Time = 2:47:28     Places = 364

13. Lake Erie College Roo
  701    73  Dustin Holness, Jr          33:01    6:39
  702    79  Aaron Johnson, So           35:04    7:04
  700    85  Howard Washington, Fr       41:23    8:21
  699    86  Dan Crawford, Sr            42:40    8:36
  703    87  Phil Stuart, Fr             42:48    8:38
Time = 3:14:53     Places = 410

ALLEGHENY INVITATIONAL
COLLEGE MEN
Sept. 20, 2003

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

   33     1     1  Kevin Pool, Jr              25:58    5:14  Allegheny College
  302     2     2  Aaron Johnston-Peck, Fr     26:28    5:20  Case Western Reserve
  805     3     3  James Sweeney, Sr           26:38    5:22  Fredonia State Colleg
   21     4     4  Chris Carrier, So           26:45    5:23  Allegheny College
  299     5     5  Stephen Hrinda, So          26:47    5:24  Case Western Reserve
  264     6     6  Andrew Whitbeck, Fr         26:49    5:24  Univ Of Rochester
   22     7     7  Jeff Conroy, Jr             27:12    5:29  Allegheny College
  247     8     8  Dan Duett, Jr               27:18    5:30  Univ Of Rochester
  298     9     9  Jordon Hoort, Sr            27:26    5:32  Case Western Reserve
  802    10    10  Chris Mills, Jr             27:29    5:32  Fredonia State Colleg
  370    11    11  Steve Brown, Sr             27:37    5:34  Grove City College
  301    12    12  Ben Johnson, Sr             27:39    5:34  Case Western Reserve
   37    13    13  Ibrahim Sulai, Sr           27:41    5:35  Allegheny College
  254    14    14  Kevin McGettrick, So        27:47    5:36  Univ Of Rochester
  261    15    15  Ian Slattery, Jr            27:47    5:36  Univ Of Rochester
  287    16    16  Joe Cerimele, Sr            27:53    5:37  Case Western Reserve
  585    17    17  Sean Gallagher, Sr          28:01    5:39  Westminster
  577    18    18  Brad Ruffo, Fr              28:01    5:39  Penn State Behrend
   38    19    19  David Washousky, Jr         28:03    5:39  Allegheny College
  588    20    20  Tim Snyder, Sr              28:04    5:39  Westminster
  571    21    21  Craig Davis, Fr             28:11    5:41  Penn State Behrend
  390    22    22  Dan Adams, Jr               28:12    5:41  Grove City College
  578    23    23  Tim Schultheis, Jr          28:14    5:41  Penn State Behrend
  255    24    24  Peter Nabozny, Jr           28:16    5:42  Univ Of Rochester
  371    25    25  Nick Gingerich, Sr          28:16    5:42  Grove City College
  379    26    26  Daniel Chittick, So         28:17    5:42  Grove City College
  262    27    27  Ben Snyder, Fr              28:18    5:42  Univ Of Rochester
   34    28    28  Matt Popowicz, Jr           28:19    5:42  Allegheny College
  304    29    29  Jeff McManus, Jr            28:21    5:43  Case Western Reserve
  256    30    30  Christopher Nolan, So       28:27    5:44  Univ Of Rochester
  251    31        Joseph Lust, Fr             28:28    5:44  Univ Of Rochester
  246    32        Terence Cordner, Jr         28:33    5:45  Univ Of Rochester
  290    33    31  Jason Dudas, So             28:35    5:46  Case Western Reserve
  385    34    32  Chris Lee, Jr               28:35    5:46  Grove City College
   31    35    33  Ben Mourer, Fr              28:39    5:46  Allegheny College
  250    36        Ander Kazmerski             28:40    5:47  Univ Of Rochester
  633    37    34  Joe Moosbrugger, Sr         28:49    5:48  Hiram College
  306    38        Wayne Miller, Sr            28:50    5:49  Case Western Reserve
  797    39    35  Anthony Caputa, So          28:51    5:49  Fredonia State Colleg
  252    40        Brian Macilvian, Fr         28:52    5:49  Univ Of Rochester
  801    41    36  Jason Smith, Fr             28:53    5:49  Fredonia State Colleg
  587    42    37  John Libert, Sr             28:54    5:49  Westminster
  795    43    38  Kevin Buzzelli, Fr          28:56    5:50  Fredonia State Colleg
  369    44    39  Jack Anderson, Sr           28:57    5:50  Grove City College
  632    45    40  Mike Kennedy, Sr            28:58    5:50  Hiram College
  358    46    41  David Allen, Fr             28:59    5:51  Nazareth College
   35    47        James Rodems, So            29:00    5:51  Allegheny College
  573    48    42  Clayton Kirschner, Jr       29:03    5:51  Penn State Behrend
  721    49    43  Zach Kocian, Fr             29:06    5:52  Univ. Of Pgh At Green
  364    50    44  Greg McMurray, Fr           29:06    5:52  Nazareth College
  289    51        Greg Doerk, Jr              29:06    5:52  Case Western Reserve
  372    52    45  Erik Johnson, Fr            29:12    5:53  Grove City College
  288    53        John Couillard, Sr          29:14    5:54  Case Western Reserve
  589    54    46  Brad Zerbe, Jr              29:18    5:54  Westminster
  629    55    47  Aaron Adams, So             29:23    5:55  Hiram College
  360    56    48  Larry Dicesare, Fr          29:29    5:57  Nazareth College
  285    57        Taroon Amin, So             29:31    5:57  Case Western Reserve
  248    58        Andrew Dylag, So            29:31    5:57  Univ Of Rochester
  373    59        Andy Leuenberger, Fr        29:32    5:57  Grove City College
  291    60        Stanley Evans, Fr           29:41    5:59  Case Western Reserve
  569    61    49  Mike Barlett, Jr            29:43    5:59  Penn State Behrend
  257    62        Matthew O'Reilly, So        29:43    5:59  Univ Of Rochester
                               6:00 Pace
  807    63    50  Jack Brunecz, So            29:44    6:00  Fredonia State Colleg
  259    64        Matthew Rodems, Jr          29:51    6:01  Univ Of Rochester
   32    65        Richard Palmer, Fr          29:53    6:01  Allegheny College
  294    66        Adam Goodrich, Fr           29:57    6:02  Case Western Reserve
   28    67        Jeff Hathorn, So            29:57    6:02  Allegheny College
   36    68        Dave Shope, So              29:58    6:02  Allegheny College
  570    69    51  Brent Beauseigneur, Jr      29:59    6:03  Penn State Behrend
  584    70    52  Marcus Corvino, Jr          30:00    6:03  Westminster
  799    71    53  Dave Mink, So               30:01    6:03  Fredonia State Colleg
  723    72    54  Comer Patrick, Jr           30:02    6:03  Univ. Of Pgh At Green
  574    73    55  Josh Lanich, Fr             30:04    6:04  Penn State Behrend
  386    74        Hans Robinson, Jr           30:05    6:04  Grove City College
  631    75    56  Andy Humble, Jr             30:10    6:05  Hiram College
  590    76    57  Jared Polish, Fr            30:12    6:05  Westminster
  295    77        Jeffrey Hannon, So          30:16    6:06  Case Western Reserve
  630    78    58  Josh Collins, So            30:19    6:07  Hiram College
  380    79        Jonathan Essel, So          30:19    6:07  Grove City College
  558    80    59  Thomas Turner, So           30:20    6:07  Goucher College
  363    81    60  Matt Maguire, Fr            30:20    6:07  Nazareth College
  575    82        Floyd Mattie, Jr            30:22    6:07  Penn State Behrend
   29    83        Ryan Jordanhazy, So         30:23    6:07  Allegheny College
  297    84        Joe Helpern, So             30:24    6:08  Case Western Reserve
   25    85        Corey Drabert, Sr           30:24    6:08  Allegheny College
  637    86    61  Dan Hemme, So               30:25    6:08  Thiel College
  648    87    62  Ben Wheeler, So             30:30    6:09  Thiel College
  303    88        Matt Aehle, Fr              30:31    6:09  Case Western Reserve
  567    89        Dan Alvis, Jr               30:32    6:09  Penn State Behrend
   30    90        Brendan McIntyre, So        30:36    6:10  Allegheny College
  361    91    63  David Kvam, Sr              30:40    6:11  Nazareth College
  592    92    64  Josh Drab, Jr               30:40    6:11  Westminster
  635    93    65  Scott Waggoner, Sr          30:41    6:11  Hiram College
   23    94        Marco Dozzi, Fr             30:43    6:11  Allegheny College
  253    95        John Maigret, So            30:50    6:13  Univ Of Rochester
  634    96    66  Kyle Smith, Jr              30:51    6:13  Hiram College
  591    97        Scott Seserko, Fr           30:56    6:14  Westminster
  263    98        Mlen-Too Wesley, Fr         31:00    6:15  Univ Of Rochester
  593    99        Mike Clever, Jr             31:10    6:17  Westminster
  305   100        Ben Mellish, So             31:11    6:17  Case Western Reserve
  572   101        Paul Geibel, Fr             31:13    6:18  Penn State Behrend
  310   102        Mike Vucetic, So            31:16    6:18  Case Western Reserve
  576   103        Corey Rogers, Fr            31:18    6:19  Penn State Behrend
  808   104        Chris Van Kirk, Fr          31:22    6:19  Fredonia State Colleg
  644   105    67  Brandon Shemak, So          31:24    6:20  Thiel College
  582   106        Chris Barnabi, Jr           31:24    6:20  Westminster
  258   107        Jacob Pylman, Fr            31:45    6:24  Univ Of Rochester
  384   108        Caleb Bupp, Jr              31:48    6:25  Grove City College
  722   109    68  Kenahan Pat, So             31:49    6:25  Univ. Of Pgh At Green
  293   110        Mike Garrels, Sr            31:53    6:26  Case Western Reserve
  554   111    69  Wells Holbrook, Jr          32:07    6:28  Goucher College
  643   112    70  Matt Rowlands, Jr           32:13    6:30  Thiel College
  726   113    71  Barger Ray, So              32:21    6:31  Univ. Of Pgh At Green
  724   114    72  Lapiska Evan, So            32:57    6:39  Univ. Of Pgh At Green
  580   115        Nate Steele, Fr             32:58    6:39  Penn State Behrend
  701   116    73  Dustin Holness, Jr          33:01    6:39  Lake Erie College Roo
  367   117    74  Bradley Winn, Fr            33:21    6:43  Nazareth College
  725   118    75  Hughes Cliff, Jr            33:31    6:45  Univ. Of Pgh At Green
   27   119        Damon Harvey, Fr            33:38    6:47  Allegheny College
  568   120        Harry Balwick, So           33:45    6:48  Penn State Behrend
  718   121        Erich Graeflin, Jr          33:51    6:49  Franciscan Univ. Of S
  365   122    76  Jim Rolince, Sr             33:52    6:50  Nazareth College
  586   123        Jordon Hinds, So            33:54    6:50  Westminster
  359   124        Craig Connelly, Fr          34:16    6:54  Nazareth College
  557   125    77  Harrison Tucker, Fr         34:31    6:58  Goucher College
  362   126        Glen Labenski, Jr           34:32    6:58  Nazareth College
  555   127    78  Dan Phillips, So            34:37    6:59  Goucher College
                               7:00 Pace
  702   128    79  Aaron Johnson, So           35:04    7:04  Lake Erie College Roo
  646   129    80  Tim Thomas, Sr              35:45    7:12  Thiel College
  782   130        Mike Markl, So              35:50    7:13  La Roche College
  553   131    81  Dan Bornstein, So           35:54    7:14  Goucher College
  803   132        Jeff Jones, Sr              36:02    7:16  Fredonia State Colleg
  727   133    82  Metzger Kyle, So            36:29    7:21  Univ. Of Pgh At Green
  640   134    83  Buddy Nemchek, Sr           37:07    7:29  Thiel College
  636   135    84  Lawrence Finley, So         37:08    7:29  Thiel College
  638   136        Shawn Julock, So            37:08    7:29  Thiel College
  719   137        Paul Rousseau, Sr           37:31    7:34  Franciscan Univ. Of S
  641   138        Derek Pugh, Jr              37:46    7:37  Thiel College
  649   139        Joe Zhou, So                38:20    7:44  Thiel College
                               8:00 Pace
  700   140    85  Howard Washington, Fr       41:23    8:21  Lake Erie College Roo
  647   141        Carlos Thompson, Fr         41:24    8:21  Thiel College
  699   142    86  Dan Crawford, Sr            42:40    8:36  Lake Erie College Roo
  703   143    87  Phil Stuart, Fr             42:48    8:38  Lake Erie College Roo
                              10:00 Pace
  642   144        Matt Reinhardt, So          50:25   10:10  Thiel College
                             149:00 Pace
  811   145        Ioerrcb                   12:20:54  2:29:2  
  810   146        Ioerr0A                   12:20:54  2:29:2