Case Western Reserve
Team Game-by-Game Statistics
Game Results
Case Football - 2007
Case Western Reserve Game Results (as of Nov 24, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2007 at Oberlin College W 37-15 1- 0- 0 0- 0- 0 3:00 1275
Sep 08, 2007 DENISON W 45-6 2- 0- 0 0- 0- 0 3:41 1754
Sep 15, 2007 at Kenyon College W 49-26 3- 0- 0 0- 0- 0 2:50 425
Sep 22, 2007 WOOSTER W 30-17 4- 0- 0 0- 0- 0 3:04 1751
Sep 29, 2007 at GALLAUDET W 52-13 5- 0- 0 0- 0- 0 -
* Oct 13, 2007 at Carnegie Mellon WO 20-17 6- 0- 0 1- 0- 0 2:41 2200
Oct 20, 2007 ST. VINCENT W 42-0 7- 0- 0 1- 0- 0 2:49 350
* 10/27/07 at Chicago W 35-3 8- 0- 0 2- 0- 0 2:39 1039
* Nov 03, 2007 WASHINGTON W 35-27 9- 0- 0 3- 0- 0 2:51 2392
Nov 10, 2007 OHIO WESLEYAN W 20-17 10- 0- 0 3- 0- 0 2:35 2409
Nov 17, 2007 vs Widener University W 21-20 11- 0- 0 3- 0- 0 -
Nov 24, 2007 WABASH 23-38 L 11- 1- 0 3- 0- 0 3:00 1743
* indicates conference game
Team Game-by-Game
Case Football - 2007
Case Western Reserve Team Game-by-Game (as of Nov 24, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2007 at Oberlin College..... 51 180 3 21 18 223 2 31 30- 18- 1 223 2 31 3 50 0 25 5 35 0 14 494
Sep 08, 2007 DENISON................ 54 198 3 12 21 307 1 40 34- 21- 0 307 1 40 2 26 0 24 3 44 0 25 628
Sep 15, 2007 at Kenyon College...... 41 220 3 20 13 202 4 51 16- 13- 0 202 4 51 4 62 0 23 1 4 0 4 571
Sep 22, 2007 WOOSTER................ 39 166 2 24 21 286 1 51 41- 21- 1 286 1 51 3 42 0 22 2 14 0 10 553
Sep 29, 2007 at GALLAUDET........... 53 249 4 18 20 340 3 33 26- 20- 0 340 3 33 2 80 0 41 1 6 0 6 675
Oct 13, 2007 at Carnegie Mellon..... 35 112 1 17 23 191 1 17 40- 23- 1 191 1 17 4 78 0 25 1 0 0 0 393
Oct 20, 2007 ST. VINCENT............ 65 335 5 19 15 174 1 28 23- 15- 0 174 1 28 1 17 0 17 5 52 0 17 578
10/27/07 at Chicago............. 34 141 1 18 18 219 4 32 31- 18- 1 219 4 32 2 31 0 16 2 11 0 10 433
Nov 03, 2007 WASHINGTON............. 38 92 1 21 20 205 3 50 29- 20- 0 205 3 50 5 85 0 23 0 0 0 0 382
Nov 10, 2007 OHIO WESLEYAN.......... 45 146 1 17 7 53 0 12 18- 7- 1 53 0 12 4 92 0 39 5 27 0 10 318
Nov 17, 2007 vs Widener University.. 42 134 1 23 26 306 2 97 48- 26- 1 306 2 97 4 110 0 49 5 15 0 6 578
Nov 24, 2007 WABASH................. 19 -29 1 4 24 303 2 45 50- 24- 1 303 2 45 7 115 0 27 3 49 0 25 444
Totals..............................516 1944 26 24 226 2809 24 97 386-226- 7 2809 24 97 41 788 0 49 33 257 0 25 6047
Opponent............................440 1379 10 54 211 2261 13 68 386-211- 19 2261 13 68 69 1088 0 45 22 158 0 41 5064
Games played: 12
Avg per rush: 3.8
Avg per catch: 12.4
Pass efficiency: 136.57
Kick ret avg: 19.2
Punt ret avg: 7.8
All purpose avg/game: 503.9
Total offense avg/gm: 396.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 at Oberlin College..... 35 24 59 10.0-38 3.0-26 0 1-0 3-6 0 7 0 5-4 0 0 0 37
Sep 08, 2007 DENISON................ 18 34 52 7.0-23 2.0-14 1 2-45 1-53 0 5 0 6-6 0 0 0 45
Sep 15, 2007 at Kenyon College...... 56 22 78 7.0-25 2.0-15 0 2-0 2-83 0 1 1 7-7 0 0 0 49
Sep 22, 2007 WOOSTER................ 29 56 85 9.0-51 4.0-29 0 0-0 1-45 0 5 0 3-3 0 0 0 30
Sep 29, 2007 at GALLAUDET........... 31 30 61 7.0-28 2.0-16 1 3-0 0-0 0 2 0 7-7 0 0 0 52
Oct 13, 2007 at Carnegie Mellon..... 28 80 108 2.0-3 0.0-0 2 2-0 2-12 0 1 0 2-2 0 0 0 20
Oct 20, 2007 ST. VINCENT............ 35 39 74 8.0-14 3.0-6 0 0-0 1-0 0 5 0 6-6 0 0 0 42
10/27/07 at Chicago............. 48 18 66 6.0-21 3.0-16 0 0-0 5-31 0 12 0 5-5 0 0 0 35
Nov 03, 2007 WASHINGTON............. 45 46 91 8.0-19 3.0-13 0 1-32 2-0 0 3 2 5-5 0 0 0 35
Nov 10, 2007 OHIO WESLEYAN.......... 30 58 88 4.0-9 2.0-3 1 2-27 0-0 0 6 0 2-2 0 0 0 20
Nov 17, 2007 vs Widener University.. 28 44 72 3.0-9 2.0-8 0 1-0 1-13 0 5 0 0-0 0 0 0 21
Nov 24, 2007 WABASH................. 29 78 107 4.0-13 1.0-8 0 0-0 1-6 0 4 0 3-2 0 0 0 23
Totals.............................. 412 529 941 75.0-253 27.0-154 5 14-104 19-249 0 56 3 51-49 0 0 0 409
Opponent............................ 405 618 1023 70.0-246 25.0-115 3 11-42 7-178 0 27 1 22-14 1 2 1 199
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 at Oberlin College..... 5 182 36.4 45 0 0 0 0 3 1-1 22 0 8 385 48.1 0 0
Sep 08, 2007 DENISON................ 2 69 34.5 35 0 0 0 0 1 2-1 40 0 7 366 52.3 0 0
Sep 15, 2007 at Kenyon College...... 3 75 25.0 31 0 0 0 0 0 0-0 0 0 8 447 55.9 0 0
Sep 22, 2007 WOOSTER................ 2 64 32.0 32 0 0 0 0 1 4-3 37 0 6 356 59.3 0 0
Sep 29, 2007 at GALLAUDET........... 1 28 28.0 28 0 0 0 0 0 1-1 19 0 8 389 48.6 0 1
Oct 13, 2007 at Carnegie Mellon..... 7 225 32.1 47 0 1 3 0 2 2-2 37 0 4 231 57.8 0 0
Oct 20, 2007 ST. VINCENT............ 3 123 41.0 47 0 0 0 0 1 1-0 0 0 7 366 52.3 0 1
10/27/07 at Chicago............. 4 166 41.5 55 0 0 0 1 1 1-0 0 0 6 312 52.0 0 0
Nov 03, 2007 WASHINGTON............. 9 322 35.8 48 0 1 1 0 0 0-0 0 0 6 279 46.5 0 1
Nov 10, 2007 OHIO WESLEYAN.......... 7 239 34.1 39 0 0 1 0 6 3-2 42 0 5 273 54.6 0 0
Nov 17, 2007 vs Widener University.. 5 161 32.2 52 0 0 1 1 1 1-1 24 0 5 247 49.4 0 0
Nov 24, 2007 WABASH................. 5 201 40.2 57 0 0 0 1 0 1-1 38 0 5 274 54.8 0 0
Totals.............................. 53 1855 35.0 57 0 2 6 3 16 17-12 42 0 75 3925 52.3 0 3
Opponent............................ 71 2481 34.9 66 0 5 10 5 14 7-5 34 0 41 2153 52.5 0 0
Opponent Game-by-Game
Case Football - 2007
Case Western Reserve Opponent Game-by-Game (as of Nov 24, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2007 at Oberlin College..... 27 22 1 10 18 159 0 22 33- 18- 3 159 0 22 7 101 0 38 0 0 0 0 342
Sep 08, 2007 DENISON................ 21 73 1 54 9 70 0 15 24- 9- 1 70 0 15 7 110 0 39 1 8 0 8 261
Sep 15, 2007 at Kenyon College...... 49 195 2 24 21 287 2 44 35- 21- 2 287 2 44 8 121 0 19 2 2 0 2 605
Sep 22, 2007 WOOSTER................ 34 55 0 16 19 118 1 25 30- 19- 1 118 1 25 6 122 0 37 1 10 0 10 325
Sep 29, 2007 at GALLAUDET........... 24 67 0 11 23 317 2 45 35- 23- 0 317 2 45 6 74 0 20 0 0 0 0 458
Oct 13, 2007 at Carnegie Mellon..... 62 247 1 42 3 36 0 13 9- 3- 2 36 0 13 4 65 0 34 0 0 0 0 419
Oct 20, 2007 ST. VINCENT............ 30 66 0 14 20 197 0 46 41- 20- 1 197 0 46 5 101 0 45 1 9 0 9 373
10/27/07 at Chicago............. 40 134 0 11 12 123 0 31 35- 12- 5 123 0 31 6 95 0 30 3 3 0 4 361
Nov 03, 2007 WASHINGTON............. 44 155 3 15 21 250 1 48 35- 21- 2 250 1 48 5 77 0 27 5 103 0 41 585
Nov 10, 2007 OHIO WESLEYAN.......... 46 130 1 11 12 213 1 50 27- 12- 0 213 1 50 5 71 0 20 3 11 0 11 425
Nov 17, 2007 vs Widener University.. 28 79 1 13 20 183 1 38 36- 20- 1 183 1 38 5 72 0 24 4 4 0 5 359
Nov 24, 2007 WABASH................. 35 156 0 22 33 308 5 68 46- 33- 1 308 5 68 5 79 0 24 2 8 0 5 551
Opponent totals.....................440 1379 10 54 211 2261 13 68 386-211- 19 2261 13 68 69 1088 0 45 22 158 0 41 5064
Case Western Reserve................516 1944 26 24 226 2809 24 97 386-226- 7 2809 24 97 41 788 0 49 33 257 0 25 6047
Games played: 12
Avg per rush: 3.1
Avg per catch: 10.7
Pass efficiency: 105.14
Kick ret avg: 15.8
Punt ret avg: 7.2
All purpose avg/game: 422.0
Total offense avg/gm: 303.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 at Oberlin College..... 39 56 95 9.0-41 2.0-14 0 0-0 1-60 0 5 0 2-1 0 0 1 15
Sep 08, 2007 DENISON................ 35 70 105 5.0-15 0.0-0 0 0-0 0-0 0 4 0 1-0 0 0 0 6
Sep 15, 2007 at Kenyon College...... 38 22 60 2.0-3 0.0-0 0 1-0 0-0 0 1 0 3-2 0 0 0 26
Sep 22, 2007 WOOSTER................ 26 50 76 4.0-11 3.0-10 0 3-33 1-20 0 0 0 2-2 0 0 0 17
Sep 29, 2007 at GALLAUDET........... 41 48 89 5.0-22 2.0-2 1 2-0 0-0 0 0 0 2-1 0 0 0 13
Oct 13, 2007 at Carnegie Mellon..... 30 56 86 6.0-19 1.0-3 1 1-0 1-71 0 2 0 1-0 1 0 0 17
Oct 20, 2007 ST. VINCENT............ 32 86 118 5.0-6 2.0-1 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/27/07 at Chicago............. 33 26 59 2.0-8 1.0-7 0 1-0 1-6 0 1 0 0-0 0 0 0 3
Nov 03, 2007 WASHINGTON............. 40 30 70 8.0-37 4.0-26 0 1-0 0-0 0 2 0 3-1 0 1 0 27
Nov 10, 2007 OHIO WESLEYAN.......... 27 64 91 4.0-12 2.0-9 0 0-0 1-0 0 2 0 1-0 0 1 0 17
Nov 17, 2007 vs Widener University.. 31 78 109 7.0-18 3.0-13 1 2-9 1-21 0 4 0 2-2 0 0 0 20
Nov 24, 2007 WABASH................. 33 32 65 13.0-54 5.0-30 0 0-0 1-0 0 6 1 5-5 0 0 0 38
Opponent totals..................... 405 618 1023 70.0-246 25.0-115 3 11-42 7-178 0 27 1 22-14 1 2 1 199
Case Western Reserve................ 412 529 941 75.0-253 27.0-154 5 14-104 19-249 0 56 3 51-49 0 0 0 409
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 at Oberlin College..... 8 274 34.2 53 0 1 0 1 0 0-0 0 0 3 142 47.3 0 0
Sep 08, 2007 DENISON................ 8 385 48.1 66 0 3 0 3 1 0-0 0 0 2 112 56.0 0 0
Sep 15, 2007 at Kenyon College...... 3 71 23.7 28 0 0 1 0 0 1-0 0 0 4 178 44.5 0 0
Sep 22, 2007 WOOSTER................ 6 231 38.5 45 0 0 3 0 1 1-1 34 0 3 154 51.3 0 0
Sep 29, 2007 at GALLAUDET........... 4 168 42.0 47 0 0 0 0 2 0-0 0 0 2 107 53.5 0 0
Oct 13, 2007 at Carnegie Mellon..... 5 109 21.8 37 0 0 2 0 1 2-1 26 0 4 256 64.0 0 0
Oct 20, 2007 ST. VINCENT............ 8 236 29.5 42 0 0 0 0 1 0-0 0 0 1 46 46.0 0 0
10/27/07 at Chicago............. 4 94 23.5 34 0 0 0 0 0 1-1 32 0 2 96 48.0 0 0
Nov 03, 2007 WASHINGTON............. 3 108 36.0 40 0 0 1 0 2 0-0 0 0 5 252 50.4 0 0
Nov 10, 2007 OHIO WESLEYAN.......... 7 264 37.7 42 0 0 0 0 0 1-1 21 0 4 184 46.0 0 0
Nov 17, 2007 vs Widener University.. 10 351 35.1 41 0 0 2 0 6 0-0 0 0 4 241 60.2 0 0
Nov 24, 2007 WABASH................. 5 190 38.0 51 0 1 1 1 0 1-1 33 0 7 385 55.0 0 0
Opponent totals..................... 71 2481 34.9 66 0 5 10 5 14 7-5 34 0 41 2153 52.5 0 0
Case Western Reserve................ 53 1855 35.0 57 0 2 6 3 16 17-12 42 0 75 3925 52.3 0 3
Team Game-by-Game Comparison
Case Football - 2007
Case Western Reserve Team Game-by-Game Comparison (as of Nov 24, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Oberlin College..... 37-15 19/13 51-180 / 27-22 30-18- 1 / 33-18- 3 223/159 81/60 403/181 91/161 80/27 1/4
DENISON............. 45-6 25/6 54-198 / 21-73 34-21- 0 / 24- 9- 1 307/70 88/45 505/143 168/118 47/13 0/3
Kenyon College...... 49-26 19/26 41-220 / 49-195 16-13- 0 / 35-21- 2 202/287 57/84 422/482 149/123 44/55 1/4
WOOSTER............. 30-17 24/9 39-166 / 34-55 41-21- 1 / 30-19- 1 286/118 80/64 452/173 101/185 50/24 4/1
GALLAUDET........... 52-13 29/21 53-249 / 24-67 26-20- 0 / 35-23- 0 340/317 79/59 589/384 86/74 35/46 2/3
Carnegie Mellon..... 20-17 21/16 35-112 / 62-247 40-23- 1 / 9- 3- 2 191/36 75/71 303/283 90/136 50/5 2/4
ST. VINCENT......... 42-0 33/14 65-335 / 30-66 23-15- 0 / 41-20- 1 174/197 88/71 509/263 69/110 33/15 0/1
Chicago............. 35-3 18/13 34-141 / 40-134 31-18- 1 / 35-12- 5 219/123 65/75 360/257 73/104 35/43 2/5
WASHINGTON.......... 35-27 15/22 38-92 / 44-155 29-20- 0 / 35-21- 2 205/250 67/79 297/405 117/180 16/0 1/3
OHIO WESLEYAN....... 20-17 12/15 45-146 / 46-130 18- 7- 1 / 27-12- 0 53/213 63/73 199/343 146/82 10/29 1/2
Widener University.. 21-20 23/13 42-134 / 28-79 48-26- 1 / 36-20- 1 306/183 90/64 440/262 138/106 0/15 3/2
WABASH.............. 23-38 17/24 19--29 / 35-156 50-24- 1 / 46-33- 1 303/308 69/81 274/464 170/87 5/55 1/1
Totals.............. 409-199 255/192 516-1944/440-1379 386-226- 7/386-211-19 2809/2261 902/826 4753/3640 1398/1466 405/327 18/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Oberlin College..... 9-19 / 2-13 1-3 / 0-0 34:11/ 25:49 8:22 3.5/0.8 7.4/4.8 5.0/3.0 5-36.4 / 8-34.2
DENISON............. 11-20 / 1-11 2-5 / 0-1 40:45/ 19:15 21:30 3.7/3.5 9.0/2.9 5.7/3.2 2-34.5 / 8-48.1
Kenyon College...... 6-12 / 6-15 1-3 / 3-4 26:05/ 33:55 -7:50 5.4/4.0 12.6/8.2 7.4/5.7 3-25.0 / 3-23.7
WOOSTER............. 8-17 / 6-18 2-2 / 1-4 26:06/ 33:54 -7:48 4.3/1.6 7.0/3.9 5.7/2.7 2-32.0 / 6-38.5
GALLAUDET........... 5-12 / 2-9 3-4 / 0-2 33:00/ 27:00 6:00 4.7/2.8 13.1/9.1 7.5/6.5 1-28.0 / 4-42.0
Carnegie Mellon..... 4-14 / 11-20 1-1 / 0-0 26:47/ 33:13 -6:26 3.2/4.0 4.8/4.0 4.0/4.0 7-32.1 / 5-21.8
ST. VINCENT......... 8-13 / 6-19 0-1 / 2-5 36:20/ 23:40 12:40 5.2/2.2 7.6/4.8 5.8/3.7 3-41.0 / 8-29.5
Chicago............. 8-15 / 8-19 0-0 / 2-5 27:17/ 32:43 -5:26 4.1/3.3 7.1/3.5 5.5/3.4 4-41.5 / 4-23.5
WASHINGTON.......... 5-16 / 5-14 2-2 / 1-5 28:32/ 31:28 -2:56 2.4/3.5 7.1/7.1 4.4/5.1 9-35.8 / 3-36.0
OHIO WESLEYAN....... 6-17 / 6-17 1-1 / 1-2 30:02/ 29:58 0:04 3.2/2.8 2.9/7.9 3.2/4.7 7-34.1 / 7-37.7
Widener University.. 7-19 / 7-18 3-5 / 0-0 32:28/ 27:32 4:56 3.2/2.8 6.4/5.1 4.9/4.1 5-32.2 / 10-35.1
WABASH.............. 2-15 / 8-16 2-6 / 1-2 20:00/ 40:00 -20:00 -1.5/4.5 6.1/6.7 4.0/5.7 5-40.2 / 5-38.0
Totals.............. 79-189/ 68-189 18-33 / 11-30 361:33/358:27 3:06 3.8/3.1 7.3/5.9 5.3/4.4 53-35.0 / 71-34.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Case Football - 2007
Case Western Reserve Game Results (as of Nov 24, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2007 at Oberlin College W 37-15 1- 0- 0 0- 0- 0 3:00 1275
Sep 08, 2007 DENISON W 45-6 2- 0- 0 0- 0- 0 3:41 1754
Sep 15, 2007 at Kenyon College W 49-26 3- 0- 0 0- 0- 0 2:50 425
Sep 22, 2007 WOOSTER W 30-17 4- 0- 0 0- 0- 0 3:04 1751
Sep 29, 2007 at GALLAUDET W 52-13 5- 0- 0 0- 0- 0 -
* Oct 13, 2007 at Carnegie Mellon WO 20-17 6- 0- 0 1- 0- 0 2:41 2200
Oct 20, 2007 ST. VINCENT W 42-0 7- 0- 0 1- 0- 0 2:49 350
* 10/27/07 at Chicago W 35-3 8- 0- 0 2- 0- 0 2:39 1039
* Nov 03, 2007 WASHINGTON W 35-27 9- 0- 0 3- 0- 0 2:51 2392
Nov 10, 2007 OHIO WESLEYAN W 20-17 10- 0- 0 3- 0- 0 2:35 2409
Nov 17, 2007 vs Widener University W 21-20 11- 0- 0 3- 0- 0 -
Nov 24, 2007 WABASH 23-38 L 11- 1- 0 3- 0- 0 3:00 1743
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Oberlin College..... 37-15 19/13 51-180 / 27-22 30-18- 1 / 33-18- 3 223/159 81/60 403/181 91/161 80/27 1/4
DENISON............. 45-6 25/6 54-198 / 21-73 34-21- 0 / 24- 9- 1 307/70 88/45 505/143 168/118 47/13 0/3
Kenyon College...... 49-26 19/26 41-220 / 49-195 16-13- 0 / 35-21- 2 202/287 57/84 422/482 149/123 44/55 1/4
WOOSTER............. 30-17 24/9 39-166 / 34-55 41-21- 1 / 30-19- 1 286/118 80/64 452/173 101/185 50/24 4/1
GALLAUDET........... 52-13 29/21 53-249 / 24-67 26-20- 0 / 35-23- 0 340/317 79/59 589/384 86/74 35/46 2/3
Carnegie Mellon..... 20-17 21/16 35-112 / 62-247 40-23- 1 / 9- 3- 2 191/36 75/71 303/283 90/136 50/5 2/4
ST. VINCENT......... 42-0 33/14 65-335 / 30-66 23-15- 0 / 41-20- 1 174/197 88/71 509/263 69/110 33/15 0/1
Chicago............. 35-3 18/13 34-141 / 40-134 31-18- 1 / 35-12- 5 219/123 65/75 360/257 73/104 35/43 2/5
WASHINGTON.......... 35-27 15/22 38-92 / 44-155 29-20- 0 / 35-21- 2 205/250 67/79 297/405 117/180 16/0 1/3
OHIO WESLEYAN....... 20-17 12/15 45-146 / 46-130 18- 7- 1 / 27-12- 0 53/213 63/73 199/343 146/82 10/29 1/2
Widener University.. 21-20 23/13 42-134 / 28-79 48-26- 1 / 36-20- 1 306/183 90/64 440/262 138/106 0/15 3/2
WABASH.............. 23-38 17/24 19--29 / 35-156 50-24- 1 / 46-33- 1 303/308 69/81 274/464 170/87 5/55 1/1
Totals.............. 409-199 255/192 516-1944/440-1379 386-226- 7/386-211-19 2809/2261 902/826 4753/3640 1398/1466 405/327 18/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Case Football - 2007
Case Western Reserve Game Superlatives (as of Nov 24, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Checkan, Corey at Oberlin College (Sept 1, 2007)
Yards Rushing....... 98 Deitman, Billy at GALLAUDET (Sep 29, 2007)
TD Rushes........... 3 Checkan, Corey vs St. Vincent (Oct 20, 2007)
Long Rush........... 24 Whalen, Dan vs Wooster (Sep 22, 2007)
Pass attempts....... 49 Whalen, Dan vs WABASH (Nov 24, 2007)
Pass completions.... 26 Whalen, Dan vs Widener University (Nov 17, 2007)
Yards Passing....... 306 Whalen, Dan vs Widener University (Nov 17, 2007)
TD Passes........... 4 Whalen, Dan at Kenyon College (Sep 15, 2007)
Whalen, Dan at Chicago (10/27/07)
Long Pass........... 97 Whalen, Dan vs Widener University (Nov 17, 2007)
Receptions.......... 12 Nicely, Shaun vs Washington (Nov 03, 2007)
Yards Receiving..... 211 Cowdrick, Tim at GALLAUDET (Sep 29, 2007)
TD Receptions....... 3 Nicely, Shaun vs Washington (Nov 03, 2007)
Long Reception...... 97 Nicely, Shaun vs Widener University (Nov 17, 2007)
Field Goals......... 3 Coffey, Sam vs Wooster (Sep 22, 2007)
Long Field Goal..... 42 Coffey, Sam vs Ohio Wesleyan (Nov 10, 2007)
Punts............... 9 Whalen, Dan vs Washington (Nov 03, 2007)
Punting Avg......... 41.5 Whalen, Dan vs St. Vincent (Oct 20, 2007)
Whalen, Dan at Chicago (10/27/07)
Long Punt........... 57 Whalen, Dan vs WABASH (Nov 24, 2007)
Long Punt Return.... 25 Goncalves, Luiz vs Denison (Sep 08, 2007)
Goncalves, Luiz vs WABASH (Nov 24, 2007)
Long Kickoff Return. 49 Bott, Bobby vs Widener University (Nov 17, 2007)
Tackles............. 21 Brew, Tom at Carnegie Mellon (Oct 13, 2007)
Sacks............... 3.0 Brown, Jeff vs Wooster (Sep 22, 2007)
Tackles For Loss.... 3.5 Brown, Jeff vs Wooster (Sep 22, 2007)
Interceptions....... 1 Goncalves, Luiz at Oberlin College (Sept 1, 2007)
Tuertscher, Mik at Oberlin College (Sept 1, 2007)
Brown, Jeff at Oberlin College (Sept 1, 2007)
Goncalves, Luiz vs Denison (Sep 08, 2007)
Tiemeier, John at Kenyon College (Sep 15, 2007)
Brown, Jeff at Kenyon College (Sep 15, 2007)
Chlebina, Ben vs Wooster (Sep 22, 2007)
Goncalves, Luiz at Carnegie Mellon (Oct 13, 2007)
Tiemeier, John at Carnegie Mellon (Oct 13, 2007)
Atchley, Ethan vs St. Vincent (Oct 20, 2007)
Goncalves, Luiz at Chicago (10/27/07)
Brew, Tom at Chicago (10/27/07)
Tiemeier, John at Chicago (10/27/07)
Pelyak, Mike at Chicago (10/27/07)
Brown, Jeff at Chicago (10/27/07)
Goncalves, Luiz vs Washington (Nov 03, 2007)
Chlebina, Ben vs Washington (Nov 03, 2007)
Tuertscher, Mik vs Widener University (Nov 17, 2007)
Bott, Bobby vs WABASH (Nov 24, 2007)
Case Football - 2007
Case Western Reserve Game Superlatives (as of Nov 24, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 65 vs St. Vincent (Oct 20, 2007)
Yards Rushing....... 335 vs St. Vincent (Oct 20, 2007)
Yards Per Rush...... 5.4 at Kenyon College (Sep 15, 2007)
TD Rushes........... 5 vs St. Vincent (Oct 20, 2007)
Pass attempts....... 50 vs WABASH (Nov 24, 2007)
Pass completions.... 26 vs Widener University (Nov 17, 2007)
Yards Passing....... 340 at GALLAUDET (Sep 29, 2007)
Yards Per Pass...... 13.1 at GALLAUDET (Sep 29, 2007)
TD Passes........... 4 at Kenyon College (Sep 15, 2007)
at Chicago (10/27/07)
Total Plays......... 90 vs Widener University (Nov 17, 2007)
Total Offense....... 589 at GALLAUDET (Sep 29, 2007)
Yards Per Play...... 7.5 at GALLAUDET (Sep 29, 2007)
Points.............. 52 at GALLAUDET (Sep 29, 2007)
Sacks By............ 4 vs Wooster (Sep 22, 2007)
First Downs......... 33 vs St. Vincent (Oct 20, 2007)
Penalties........... 8 at Oberlin College (Sept 1, 2007)
vs Denison (Sep 08, 2007)
Penalty Yards....... 80 at Oberlin College (Sept 1, 2007)
Turnovers........... 4 vs Wooster (Sep 22, 2007)
Interceptions By.... 5 at Chicago (10/27/07)
Case Football - 2007
Case Western Reserve Game Superlatives (as of Nov 24, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Sivek, Travis, at Carnegie Mellon (Oct 13, 2007)
Yards Rushing....... 183 Sivek, Travis, at Carnegie Mellon (Oct 13, 2007)
TD Rushes........... 3 Glenn, Matt, vs Washington (Nov 03, 2007)
Long Rush........... 54 Jon Berg, vs Denison (Sep 08, 2007)
Pass attempts....... 46 Matt Hudson, vs WABASH (Nov 24, 2007)
Pass completions.... 33 Matt Hudson, vs WABASH (Nov 24, 2007)
Yards Passing....... 317 Jason Coleman, at GALLAUDET (Sep 29, 2007)
TD Passes........... 5 Matt Hudson, vs WABASH (Nov 24, 2007)
Long Pass........... 68 Matt Hudson, vs WABASH (Nov 24, 2007)
Receptions.......... 9 Chris Schubert, at Oberlin College (Sept 1, 2007)
Brock Graham, vs WABASH (Nov 24, 2007)
Yards Receiving..... 172 Kevin Alley, at GALLAUDET (Sep 29, 2007)
TD Receptions....... 2 Bart Banach, vs WABASH (Nov 24, 2007)
Long Reception...... 68 Bart Banach, vs WABASH (Nov 24, 2007)
Field Goals......... 1 Milligan, Dusty, vs Wooster (Sep 22, 2007)
Marks, Colin, at Carnegie Mellon (Oct 13, 2007)
Verissimo, Ryan, at Chicago (10/27/07)
Chris Kras, vs Ohio Wesleyan (Nov 10, 2007)
Drew Oehler, vs WABASH (Nov 24, 2007)
Long Field Goal..... 34 Milligan, Dusty, vs Wooster (Sep 22, 2007)
Punts............... 10 Robert McHugh, vs Widener University (Nov 17, 2007)
Punting Avg......... 48.5 Caleb McFerren, vs Denison (Sep 08, 2007)
Long Punt........... 66 Caleb McFerren, vs Denison (Sep 08, 2007)
