Case Western Reserve
Team Game-by-Game Statistics
Game Results
Case Football - 2006
Case Western Reserve Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/02/2006 OBERLIN WO 29-23 1- 0- 0 0- 0- 0 2:46 1502
Sep 09, 2006 at Denison W 27-14 2- 0- 0 0- 0- 0 2:39 3600
Sep 16, 2006 KENYON COLLEGE W 43-13 3- 0- 0 0- 0- 0 2:45 1800
Sep 23, 2006 at College of Wooster 7-21 L 3- 1- 0 0- 0- 0 2:45 3265
Oct 07, 2006 URSINUS 7-16 L 3- 2- 0 0- 0- 0 2:34 1200
* Oct 14, 2006 CARNEGIE MELLON 10-20 L 3- 3- 0 0- 1- 0 2:34 1400
* 10-21-06 at Washington Univ. 6-13 L 3- 4- 0 0- 2- 0 2:14 813
* Oct 28, 2006 CHICAGO W 10-9 4- 4- 0 1- 2- 0 2:57 750
Nov 04, 2006 at Grove City 33-40 L 4- 5- 0 1- 2- 0 2:43 2000
Nov 11, 2006 WASHINGTON & LEE W 27-9 5- 5- 0 1- 2- 0 2:33 1200
* indicates conference game
Team Game-by-Game
Case Football - 2006
Case Western Reserve Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/2006 OBERLIN................ 37 109 1 15 17 302 2 44 30- 17- 1 302 2 44 5 130 0 35 1 4 0 4 545
Sep 09, 2006 at Denison............. 41 60 0 16 17 221 3 24 32- 17- 0 221 3 24 5 89 0 25 3 23 0 14 393
Sep 16, 2006 KENYON COLLEGE......... 49 196 3 20 13 227 3 65 29- 13- 1 227 3 65 1 22 0 22 3 61 0 53 506
Sep 23, 2006 at College of Wooster.. 26 16 1 10 21 269 0 50 42- 21- 1 269 0 50 4 52 0 19 3 30 0 19 403
Oct 07, 2006 URSINUS................ 38 59 1 20 9 80 0 18 29- 9- 1 80 0 18 3 44 0 16 2 19 0 14 223
Oct 14, 2006 CARNEGIE MELLON........ 31 87 0 17 14 208 1 42 29- 14- 2 208 1 42 4 104 0 42 3 6 0 4 405
10-21-06 at Washington Univ..... 37 66 0 12 15 128 1 18 24- 15- 2 128 1 18 2 33 0 21 3 15 0 8 245
Oct 28, 2006 CHICAGO................ 34 95 1 11 13 159 0 38 32- 13- 3 159 0 38 2 27 0 15 6 62 0 24 343
Nov 04, 2006 at Grove City.......... 23 79 2 14 24 339 3 38 47- 24- 3 339 3 38 7 104 0 31 4 13 0 14 537
Nov 11, 2006 WASHINGTON & LEE....... 51 129 0 12 11 119 1 25 22- 11- 1 119 1 25 2 37 0 21 2 27 0 14 401
Totals..............................367 896 9 20 154 2052 14 65 316-154- 15 2052 14 65 35 642 0 42 30 260 0 53 4001
Opponent............................382 1278 13 86 117 1274 10 76 231-117- 13 1274 10 76 29 464 0 46 27 184 1 30 3365
Games played: 10
Avg per rush: 2.4
Avg per catch: 13.3
Pass efficiency: 108.41
Kick ret avg: 18.3
Punt ret avg: 8.7
All purpose avg/game: 400.1
Total offense avg/gm: 294.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/2006 OBERLIN................ 17 58 75 12.0-42 4.0-18 0 0-0 1-0 0 6 1 0-0 0 1 0 29
Sep 09, 2006 at Denison............. 29 22 51 8.0-31 4.0-23 0 0-0 4-0 0 3 0 2-2 0 0 2 27
Sep 16, 2006 KENYON COLLEGE......... 22 40 62 9.0-22 3.0-12 0 0-0 0-0 0 4 0 6-5 0 0 1 43
Sep 23, 2006 at College of Wooster.. 31 54 85 2.0-2 0.0-0 0 0-0 1-36 0 2 0 1-1 0 0 0 7
Oct 07, 2006 URSINUS................ 22 52 74 6.0-15 2.0-9 0 0-0 1-21 0 2 1 1-1 0 0 0 7
Oct 14, 2006 CARNEGIE MELLON........ 28 58 86 5.0-19 1.0-7 0 0-0 1-0 1 2 2 1-1 0 0 0 10
10-21-06 at Washington Univ..... 39 24 63 5.0-23 2.0-16 4 1-0 1-3 0 1 1 1-0 0 0 0 6
Oct 28, 2006 CHICAGO................ 24 72 96 10.0-30 1.0-8 1 0-0 0-0 0 5 0 1-1 0 0 0 10
Nov 04, 2006 at Grove City.......... 46 34 80 9.0-33 3.0-20 0 0-0 1-2 2 5 1 4-3 0 0 0 33
Nov 11, 2006 WASHINGTON & LEE....... 30 42 72 15.0-51 5.0-20 3 2-32 3-89 0 5 0 3-3 0 0 0 27
Totals.............................. 288 456 744 81.0-268 25.0-133 8 3-32 13-151 3 35 6 20-17 0 1 3 199
Opponent............................ 311 430 741 68.0-309 32.0-221 16 15-0 15-165 5 37 5 22-17 0 0 1 178
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/2006 OBERLIN................ 3 105 35.0 40 0 0 1 0 0 4-3 29 1 6 341 56.8 1 0
Sep 09, 2006 at Denison............. 9 354 39.3 56 0 1 0 2 3 2-1 20 0 4 241 60.2 2 0
Sep 16, 2006 KENYON COLLEGE......... 3 93 31.0 40 0 0 0 0 1 1-0 0 1 7 401 57.3 1 0
Sep 23, 2006 at College of Wooster.. 7 204 29.1 52 1 0 0 1 2 1-0 0 0 1 39 39.0 0 0
Oct 07, 2006 URSINUS................ 6 193 32.2 44 1 0 0 0 0 0-0 0 0 2 57 28.5 0 0
Oct 14, 2006 CARNEGIE MELLON........ 4 157 39.2 46 0 0 2 0 1 1-1 27 0 3 173 57.7 0 0
10-21-06 at Washington Univ..... 4 144 36.0 42 0 1 0 0 0 0-0 0 0 2 105 52.5 0 1
Oct 28, 2006 CHICAGO................ 6 223 37.2 47 0 0 0 0 1 1-1 24 0 4 225 56.2 0 0
Nov 04, 2006 at Grove City.......... 3 106 35.3 40 0 1 0 0 0 1-0 0 0 5 273 54.6 0 0
Nov 11, 2006 WASHINGTON & LEE....... 4 139 34.8 40 0 0 0 0 2 3-2 22 0 6 253 42.2 0 0
Totals.............................. 49 1718 35.1 56 2 3 3 3 10 14-8 29 2 40 2108 52.7 4 1
Opponent............................ 60 2101 35.0 58 1 5 4 4 11 7-3 25 1 40 2130 53.2 1 2
Opponent Game-by-Game
Case Football - 2006
Case Western Reserve Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/2006 OBERLIN................ 29 135 1 86 15 172 2 53 27- 15- 1 172 2 53 5 89 0 30 2 10 0 5 408
Sep 09, 2006 at Denison............. 28 83 2 15 6 98 0 48 20- 6- 4 98 0 48 2 50 0 38 6 27 0 9 258
Sep 16, 2006 KENYON COLLEGE......... 28 122 2 81 12 159 0 43 24- 12- 0 159 0 43 6 145 0 46 0 0 0 0 426
Sep 23, 2006 at College of Wooster.. 45 226 0 33 12 106 2 24 23- 12- 1 106 2 24 2 9 0 9 6 61 1 30 402
Oct 07, 2006 URSINUS................ 42 128 0 12 11 124 1 32 25- 11- 1 124 1 32 0 0 0 0 1 21 0 0 288
Oct 14, 2006 CARNEGIE MELLON........ 51 205 2 32 6 144 1 76 12- 6- 1 144 1 76 2 13 0 12 2 22 0 23 444
10-21-06 at Washington Univ..... 39 85 2 8 11 57 0 12 18- 11- 1 57 0 12 1 16 0 16 2 10 0 10 211
Oct 28, 2006 CHICAGO................ 41 108 1 13 11 77 0 24 24- 11- 0 77 0 24 3 61 0 22 3 7 0 7 285
Nov 04, 2006 at Grove City.......... 45 140 2 22 21 246 4 31 36- 21- 1 246 4 31 5 43 0 20 1 0 0 0 442
Nov 11, 2006 WASHINGTON & LEE....... 34 46 1 30 12 91 0 40 22- 12- 3 91 0 40 3 38 0 18 4 26 0 12 201
Opponent totals.....................382 1278 13 86 117 1274 10 76 231-117- 13 1274 10 76 29 464 0 46 27 184 1 30 3365
Case Western Reserve................367 896 9 20 154 2052 14 65 316-154- 15 2052 14 65 35 642 0 42 30 260 0 53 4001
Games played: 10
Avg per rush: 3.3
Avg per catch: 10.9
Pass efficiency: 100.01
Kick ret avg: 16.0
Punt ret avg: 6.8
All purpose avg/game: 336.5
Total offense avg/gm: 255.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/2006 OBERLIN................ 27 56 83 5.0-27 3.0-21 2 3-0 1-2 0 1 1 2-2 0 0 0 23
Sep 09, 2006 at Denison............. 42 36 78 9.0-44 4.0-36 0 0-0 0-0 2 3 0 2-2 0 0 0 14
Sep 16, 2006 KENYON COLLEGE......... 27 54 81 4.0-13 2.0-11 1 0-0 1-0 0 4 1 2-1 0 0 0 13
Sep 23, 2006 at College of Wooster.. 32 34 66 11.0-45 6.0-36 0 1-0 1-0 3 5 1 3-3 0 0 0 21
Oct 07, 2006 URSINUS................ 19 62 81 11.0-38 3.0-14 0 1-0 1-15 0 5 1 2-1 0 0 0 16
Oct 14, 2006 CARNEGIE MELLON........ 25 44 69 4.0-26 3.0-22 3 2-0 2-60 0 3 0 3-2 0 0 0 20
10-21-06 at Washington Univ..... 43 18 61 6.0-50 5.0-49 3 2-0 2-43 0 1 0 2-1 0 0 0 13
Oct 28, 2006 CHICAGO................ 31 36 67 5.0-21 2.0-10 2 3-0 3-32 0 6 0 1-1 0 0 1 9
Nov 04, 2006 at Grove City.......... 34 22 56 5.0-23 3.0-20 2 1-0 3-13 0 8 1 5-4 0 0 0 40
Nov 11, 2006 WASHINGTON & LEE....... 31 68 99 8.0-22 1.0-2 3 2-0 1-0 0 1 0 0-0 0 0 0 9
Opponent totals..................... 311 430 741 68.0-309 32.0-221 16 15-0 15-165 5 37 5 22-17 0 0 1 178
Case Western Reserve................ 288 456 744 81.0-268 25.0-133 8 3-32 13-151 3 35 6 20-17 0 1 3 199
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/2006 OBERLIN................ 5 152 30.4 42 0 1 1 0 1 3-1 22 1 5 312 62.4 0 0
Sep 09, 2006 at Denison............. 5 169 33.8 38 0 0 1 0 1 0-0 0 0 5 289 57.8 0 0
Sep 16, 2006 KENYON COLLEGE......... 7 233 33.3 42 0 0 1 0 1 0-0 0 0 3 134 44.7 0 2
Sep 23, 2006 at College of Wooster.. 6 216 36.0 42 0 3 0 0 1 0-0 0 0 4 230 57.5 0 0
Oct 07, 2006 URSINUS................ 6 224 37.3 55 0 1 0 2 1 1-1 25 0 4 230 57.5 1 0
Oct 14, 2006 CARNEGIE MELLON........ 7 223 31.9 43 1 0 0 0 1 0-0 0 0 4 216 54.0 0 0
10-21-06 at Washington Univ..... 4 148 37.0 39 0 0 1 0 0 0-0 0 0 3 141 47.0 0 0
Oct 28, 2006 CHICAGO................ 10 337 33.7 42 0 0 0 0 4 1-0 0 0 2 90 45.0 0 0
Nov 04, 2006 at Grove City.......... 4 176 44.0 55 0 0 0 1 0 1-0 0 0 7 340 48.6 0 0
Nov 11, 2006 WASHINGTON & LEE....... 6 223 37.2 58 0 0 0 1 1 1-1 24 0 3 148 49.3 0 0
Opponent totals..................... 60 2101 35.0 58 1 5 4 4 11 7-3 25 1 40 2130 53.2 1 2
Case Western Reserve................ 49 1718 35.1 56 2 3 3 3 10 14-8 29 2 40 2108 52.7 4 1
Team Game-by-Game Comparison
Case Football - 2006
Case Western Reserve Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OBERLIN............. 29-23 20/12 37-109 / 29-135 30-17- 1 / 27-15- 1 302/172 67/56 411/307 134/101 55/76 4/1
Denison............. 27-14 20/10 41-60 / 28-83 32-17- 0 / 20- 6- 4 221/98 73/48 281/181 112/77 70/82 0/4
KENYON COLLEGE...... 43-13 24/11 49-196 / 28-122 29-13- 1 / 24-12- 0 227/159 78/52 423/281 83/145 40/62 1/0
College of Wooster.. 7-21 19/18 26-16 / 45-226 42-21- 1 / 23-12- 1 269/106 68/68 285/332 118/70 49/69 2/1
URSINUS............. 7-16 14/14 38-59 / 42-128 29- 9- 1 / 25-11- 1 80/124 67/67 139/252 84/36 10/41 2/1
CARNEGIE MELLON..... 10-20 16/14 31-87 / 51-205 29-14- 2 / 12- 6- 1 208/144 60/63 295/349 110/95 79/62 4/1
Washington Univ..... 6-13 14/9 37-66 / 39-85 24-15- 2 / 18-11- 1 128/57 61/57 194/142 51/69 25/10 4/2
CHICAGO............. 10-9 15/10 34-95 / 41-108 32-13- 3 / 24-11- 0 159/77 66/65 254/185 89/100 36/22 6/0
Grove City.......... 33-40 22/24 23-79 / 45-140 47-24- 3 / 36-21- 1 339/246 70/81 418/386 119/56 50/15 4/1
WASHINGTON & LEE.... 27-9 15/9 51-129 / 34-46 22-11- 1 / 22-12- 3 119/91 73/56 248/137 185/64 35/53 3/5
Totals.............. 199-178 179/131 367-896 /382-1278 316-154-15/231-117-13 2052/1274 683/613 2948/2552 1085/813 449/492 30/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
OBERLIN............. 3-11 / 4-13 0-1 / 0-1 28:12/ 31:48 -3:36 2.9/4.7 10.1/6.4 6.1/5.5 3-35.0 / 5-30.4
Denison............. 3-15 / 0-8 1-1 / 0-1 36:47/ 23:13 13:34 1.5/3.0 6.9/4.9 3.8/3.8 9-39.3 / 5-33.8
KENYON COLLEGE...... 9-15 / 1-10 1-1 / 0-2 35:09/ 24:51 10:18 4.0/4.4 7.8/6.6 5.4/5.4 3-31.0 / 7-33.3
College of Wooster.. 4-16 / 8-16 2-3 / 0-1 28:02/ 31:58 -3:56 0.6/5.0 6.4/4.6 4.2/4.9 7-29.1 / 6-36.0
URSINUS............. 4-16 / 10-19 2-4 / 1-2 26:51/ 33:09 -6:18 1.6/3.0 2.8/5.0 2.1/3.8 6-32.2 / 6-37.3
CARNEGIE MELLON..... 3-10 / 5-15 0-2 / 2-2 26:22/ 33:38 -7:16 2.8/4.0 7.2/12.0 4.9/5.5 4-39.2 / 7-31.9
Washington Univ..... 8-16 / 7-16 0-1 / 0-2 30:20/ 29:40 0:40 1.8/2.2 5.3/3.2 3.2/2.5 4-36.0 / 4-37.0
CHICAGO............. 4-15 / 4-17 1-1 / 0-2 25:36/ 34:24 -8:48 2.8/2.6 5.0/3.2 3.8/2.8 6-37.2 / 10-33.7
Grove City.......... 8-13 / 7-18 0-0 / 3-4 25:01/ 34:59 -9:58 3.4/3.1 7.2/6.8 6.0/4.8 3-35.3 / 4-44.0
WASHINGTON & LEE.... 6-17 / 2-14 1-3 / 0-1 35:57/ 24:03 11:54 2.5/1.4 5.4/4.1 3.4/2.4 4-34.8 / 6-37.2
Totals.............. 52-144/ 48-146 8-17 / 6-18 298:17/301:43 -3:26 2.4/3.3 6.5/5.5 4.3/4.2 49-35.1 / 60-35.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Case Football - 2006
Case Western Reserve Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/02/2006 OBERLIN WO 29-23 1- 0- 0 0- 0- 0 2:46 1502
Sep 09, 2006 at Denison W 27-14 2- 0- 0 0- 0- 0 2:39 3600
Sep 16, 2006 KENYON COLLEGE W 43-13 3- 0- 0 0- 0- 0 2:45 1800
Sep 23, 2006 at College of Wooster 7-21 L 3- 1- 0 0- 0- 0 2:45 3265
Oct 07, 2006 URSINUS 7-16 L 3- 2- 0 0- 0- 0 2:34 1200
* Oct 14, 2006 CARNEGIE MELLON 10-20 L 3- 3- 0 0- 1- 0 2:34 1400
* 10-21-06 at Washington Univ. 6-13 L 3- 4- 0 0- 2- 0 2:14 813
* Oct 28, 2006 CHICAGO W 10-9 4- 4- 0 1- 2- 0 2:57 750
Nov 04, 2006 at Grove City 33-40 L 4- 5- 0 1- 2- 0 2:43 2000
Nov 11, 2006 WASHINGTON & LEE W 27-9 5- 5- 0 1- 2- 0 2:33 1200
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OBERLIN............. 29-23 20/12 37-109 / 29-135 30-17- 1 / 27-15- 1 302/172 67/56 411/307 134/101 55/76 4/1
Denison............. 27-14 20/10 41-60 / 28-83 32-17- 0 / 20- 6- 4 221/98 73/48 281/181 112/77 70/82 0/4
KENYON COLLEGE...... 43-13 24/11 49-196 / 28-122 29-13- 1 / 24-12- 0 227/159 78/52 423/281 83/145 40/62 1/0
College of Wooster.. 7-21 19/18 26-16 / 45-226 42-21- 1 / 23-12- 1 269/106 68/68 285/332 118/70 49/69 2/1
URSINUS............. 7-16 14/14 38-59 / 42-128 29- 9- 1 / 25-11- 1 80/124 67/67 139/252 84/36 10/41 2/1
CARNEGIE MELLON..... 10-20 16/14 31-87 / 51-205 29-14- 2 / 12- 6- 1 208/144 60/63 295/349 110/95 79/62 4/1
Washington Univ..... 6-13 14/9 37-66 / 39-85 24-15- 2 / 18-11- 1 128/57 61/57 194/142 51/69 25/10 4/2
CHICAGO............. 10-9 15/10 34-95 / 41-108 32-13- 3 / 24-11- 0 159/77 66/65 254/185 89/100 36/22 6/0
Grove City.......... 33-40 22/24 23-79 / 45-140 47-24- 3 / 36-21- 1 339/246 70/81 418/386 119/56 50/15 4/1
WASHINGTON & LEE.... 27-9 15/9 51-129 / 34-46 22-11- 1 / 22-12- 3 119/91 73/56 248/137 185/64 35/53 3/5
Totals.............. 199-178 179/131 367-896 /382-1278 316-154-15/231-117-13 2052/1274 683/613 2948/2552 1085/813 449/492 30/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Case Football - 2006
Case Western Reserve Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Rosenbury, Jame vs Washington & Lee (Nov 11, 2006)
Yards Rushing....... 99 Rosenbury, Jame vs Chicago (Oct 28, 2006)
TD Rushes........... 2 Whalen, Dan vs Kenyon College (Sep 16, 2006)
Long Rush........... 20 Rosenbury, Jame vs Kenyon College (Sep 16, 2006)
Brenner, Joe vs Ursinus (Oct 07, 2006)
Pass attempts....... 45 Whalen, Dan at Grove City (Nov 04, 2006)
Pass completions.... 24 Whalen, Dan at Grove City (Nov 04, 2006)
Yards Passing....... 339 Whalen, Dan at Grove City (Nov 04, 2006)
TD Passes........... 3 Whalen, Dan at Denison (Sep 09, 2006)
Whalen, Dan at Grove City (Nov 04, 2006)
Long Pass........... 65 Whalen, Dan vs Kenyon College (Sep 16, 2006)
Receptions.......... 11 Brenner, Joe at College of Wooster (Sep 23, 2006)
Yards Receiving..... 133 Brenner, Joe vs Carnegie Mellon (Oct 14, 2006)
TD Receptions....... 2 Skolnicki, Matt at Grove City (Nov 04, 2006)
Long Reception...... 65 Brenner, Joe vs Kenyon College (Sep 16, 2006)
Field Goals......... 3 Calderone, Bria vs Oberlin (09/02/2006)
Long Field Goal..... 29 Calderone, Bria vs Oberlin (09/02/2006)
Punts............... 9 Calderone, Bria at Denison (Sep 09, 2006)
Punting Avg......... 39.3 Calderone, Bria at Denison (Sep 09, 2006)
Calderone, Bria vs Ursinus (Oct 07, 2006)
Brenner, Joe vs Carnegie Mellon (Oct 14, 2006)
Long Punt........... 56 Calderone, Bria at Denison (Sep 09, 2006)
Long Punt Return.... 53 Madden, Scott vs Kenyon College (Sep 16, 2006)
Long Kickoff Return. 42 Bott, Bobby vs Carnegie Mellon (Oct 14, 2006)
Tackles............. 20 Brew, Tom vs Chicago (Oct 28, 2006)
Sacks............... 4.0 Calderone, Bria vs Washington & Lee (Nov 11, 2006)
Tackles For Loss.... 6.0 Calderone, Bria vs Washington & Lee (Nov 11, 2006)
Interceptions....... 1 Madden, Scott vs Oberlin (09/02/2006)
Brenner, Joe at Denison (Sep 09, 2006)
Chlebina, Ben at Denison (Sep 09, 2006)
Bott, Bobby at Denison (Sep 09, 2006)
Tiemeier, John at Denison (Sep 09, 2006)
Brown, Jeff at College of Wooster (Sep 23, 2006)
Brown, Jeff vs Ursinus (Oct 07, 2006)
Tiemeier, John vs Carnegie Mellon (Oct 14, 2006)
Tiemeier, John at Washington Univ. (10-21-06)
Genovesi, Gian at Grove City (Nov 04, 2006)
Chlebina, Ben vs Washington & Lee (Nov 11, 2006)
Bott, Bobby vs Washington & Lee (Nov 11, 2006)
Tiemeier, John vs Washington & Lee (Nov 11, 2006)
Case Football - 2006
Case Western Reserve Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Washington & Lee (Nov 11, 2006)
Yards Rushing....... 196 vs Kenyon College (Sep 16, 2006)
Yards Per Rush...... 4.0 vs Kenyon College (Sep 16, 2006)
TD Rushes........... 3 vs Kenyon College (Sep 16, 2006)
Pass attempts....... 47 at Grove City (Nov 04, 2006)
Pass completions.... 24 at Grove City (Nov 04, 2006)
Yards Passing....... 339 at Grove City (Nov 04, 2006)
Yards Per Pass...... 10.1 vs Oberlin (09/02/2006)
TD Passes........... 3 at Denison (Sep 09, 2006)
vs Kenyon College (Sep 16, 2006)
at Grove City (Nov 04, 2006)
Total Plays......... 78 vs Kenyon College (Sep 16, 2006)
Total Offense....... 423 vs Kenyon College (Sep 16, 2006)
Yards Per Play...... 6.1 vs Oberlin (09/02/2006)
Points.............. 43 vs Kenyon College (Sep 16, 2006)
Sacks By............ 5 vs Washington & Lee (Nov 11, 2006)
First Downs......... 24 vs Kenyon College (Sep 16, 2006)
Penalties........... 11 at Denison (Sep 09, 2006)
Penalty Yards....... 79 vs Carnegie Mellon (Oct 14, 2006)
Turnovers........... 6 vs Chicago (Oct 28, 2006)
Interceptions By.... 4 at Denison (Sep 09, 2006)
Case Football - 2006
Case Western Reserve Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Sivek, Travis, vs Carnegie Mellon (Oct 14, 2006)
Yards Rushing....... 152 R.V Carroll, vs Oberlin (09/02/2006)
TD Rushes........... 2 Fred Lee, at Denison (Sep 09, 2006)
Sivek, Travis, vs Carnegie Mellon (Oct 14, 2006)
Long Rush........... 86 R.V Carroll, vs Oberlin (09/02/2006)
Pass attempts....... 35 Andrew DiDonato, at Grove City (Nov 04, 2006)
Pass completions.... 20 Andrew DiDonato, at Grove City (Nov 04, 2006)
Yards Passing....... 236 Andrew DiDonato, at Grove City (Nov 04, 2006)
TD Passes........... 3 Andrew DiDonato, at Grove City (Nov 04, 2006)
Long Pass........... 76 Mulkern, Kevin, vs Carnegie Mellon (Oct 14, 2006)
Receptions.......... 10 Scott Fichter, at Grove City (Nov 04, 2006)
Yards Receiving..... 127 Scott Fichter, at Grove City (Nov 04, 2006)
TD Receptions....... 2 Chris Schubert, vs Oberlin (09/02/2006)
Scott Fichter, at Grove City (Nov 04, 2006)
Long Reception...... 76 Davis, Mark, vs Carnegie Mellon (Oct 14, 2006)
Field Goals......... 1 Mike Tomlinson, vs Oberlin (09/02/2006)
Justin Beres, vs Ursinus (Oct 07, 2006)
Ben Long, vs Washington & Lee (Nov 11, 2006)
Long Field Goal..... 25 Justin Beres, vs Ursinus (Oct 07, 2006)
Punts............... 10 Verissimo,Ryan, vs Chicago (Oct 28, 2006)
Punting Avg......... 44.0 Henry Johnston, at Grove City (Nov 04, 2006)
Long Punt........... 58 Doug Sweeney, vs Washington & Lee (Nov 11, 2006)
Long Punt Return.... 30 Adams, at College of Wooster (Sep 23, 2006)
Long Kickoff Return. 46 Fanning, vs Kenyon College (Sep 16, 2006)
Tackles............. 13 R.J Parker, vs Oberlin (09/02/2006)
Sacks............... 3.0 Wethington, D., at Washington Univ. (10-21-06)
Tackles For Loss.... 3.5 Wethington, D., at Washington Univ. (10-21-06)
Interceptions....... 1 Zach Warner, vs Oberlin (09/02/2006)
Cowgill, vs Kenyon College (Sep 16, 2006)
Adams, at College of Wooster (Sep 23, 2006)
DeVohn Butler, vs Ursinus (Oct 07, 2006)
Menhart, Jonath, vs Carnegie Mellon (Oct 14, 2006)
Mulkern, Kevin, vs Carnegie Mellon (Oct 14, 2006)
Grit, John, at Washington Univ. (10-21-06)
Hartzler, Adam, at Washington Univ. (10-21-06)
Ryle,John, vs Chicago (Oct 28, 2006)
Johnson,Scott, vs Chicago (Oct 28, 2006)
Harriett,Mike, vs Chicago (Oct 28, 2006)
C. Schwamberger, at Grove City (Nov 04, 2006)
Mike Baker, at Grove City (Nov 04, 2006)
Bill Waugh, at Grove City (Nov 04, 2006)
Mark Snoddy, vs Washington & Lee (Nov 11, 2006)
Case Football - 2006
Case Western Reserve Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Carnegie Mellon (Oct 14, 2006)
Yards Rushing....... 226 at College of Wooster (Sep 23, 2006)
Yards Per Rush...... 5.0 at College of Wooster (Sep 23, 2006)
TD Rushes........... 2 at Denison (Sep 09, 2006)
vs Kenyon College (Sep 16, 2006)
vs Carnegie Mellon (Oct 14, 2006)
at Washington Univ. (10-21-06)
at Grove City (Nov 04, 2006)
Pass attempts....... 36 at Grove City (Nov 04, 2006)
Pass completions.... 21 at Grove City (Nov 04, 2006)
Yards Passing....... 246 at Grove City (Nov 04, 2006)
Yards Per Pass...... 12.0 vs Carnegie Mellon (Oct 14, 2006)
TD Passes........... 4 at Grove City (Nov 04, 2006)
Total Plays......... 81 at Grove City (Nov 04, 2006)
Total Offense....... 386 at Grove City (Nov 04, 2006)
Yards Per Play...... 5.5 vs Carnegie Mellon (Oct 14, 2006)
Points.............. 40 at Grove City (Nov 04, 2006)
Sacks By............ 6 at College of Wooster (Sep 23, 2006)
First Downs......... 24 at Grove City (Nov 04, 2006)
Penalties........... 9 at Denison (Sep 09, 2006)
Penalty Yards....... 82 at Denison (Sep 09, 2006)
Turnovers........... 5 vs Washington & Lee (Nov 11, 2006)
Interceptions By.... 3 vs Chicago (Oct 28, 2006)
at Grove City (Nov 04, 2006)
Red-Zone Results
Case Football - 2006
Case Western Reserve Red-Zone Results (as of Nov 11, 2006)
All games
Case Western Reserve Inside Opponent Red-Zone
