Case
Team Game-by-Game Statistics
Game Results
Case Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 OTTERBEIN W 35-24 1- 0- 0 0- 0- 0 2:50 2004
Sep 13, 2003 DENISON W 51-20 2- 0- 0 0- 0- 0 3:04 1500
Sep 20, 2003 at Oberlin College W 17-10 3- 0- 0 0- 0- 0 2:47 850
Sep 27, 2003 WOO 33-62 L 3- 1- 0 0- 0- 0 3:05 3000
Oct 11, 2003 at Maryville College W 27-17 4- 1- 0 0- 0- 0 2:45 2000
* Oct 18, 2003 at Carnegie Mellon 16-44 L 4- 2- 0 0- 1- 0 2:39 1439
* Oct 25, 2003 WASHINGTON (MO) 10-38 L 4- 3- 0 0- 2- 0 3 hrs 3500
Nov 01, 2003 at Buffalo State W 23-21 5- 3- 0 0- 2- 0 2:48 747
* Nov 08, 2003 ROCHESTER 28-30 L 5- 4- 0 0- 3- 0 1500
* Nov 15, 2003 at Chicago 13-27 L 5- 5- 0 0- 4- 0 2:34 936
* indicates conference game
Team Game-by-Game
Case Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 OTTERBEIN.............. 39 156 2 38 19 283 3 35 29- 19- 1 283 3 35 5 56 0 20 2 0 0 5 495
Sep 13, 2003 DENISON................ 38 255 4 32 14 265 2 56 29- 14- 1 265 2 56 4 55 0 24 2 25 0 21 707
Sep 20, 2003 at Oberlin College..... 44 226 1 49 17 218 1 41 30- 17- 2 218 1 41 3 42 0 19 5 70 0 57 581
Sep 27, 2003 WOO.................... 29 92 1 20 27 358 4 44 51- 27- 3 358 4 44 8 146 0 32 0 0 0 0 596
Oct 11, 2003 at Maryville College... 42 233 1 44 16 236 1 32 38- 16- 0 236 1 32 4 108 0 29 3 82 1 70 698
Oct 18, 2003 at Carnegie Mellon..... 23 72 0 17 23 277 2 35 34- 23- 1 277 2 35 6 118 0 26 0 0 0 0 467
Oct 25, 2003 WASHINGTON (MO)........ 18 14 0 11 21 193 1 20 45- 21- 3 193 1 20 7 104 0 23 0 0 0 0 329
Nov 01, 2003 at Buffalo State....... 51 214 1 14 16 192 2 42 24- 16- 1 192 2 42 4 100 0 41 2 15 0 10 594
Nov 08, 2003 ROCHESTER.............. 41 134 2 15 15 224 2 67 29- 15- 1 224 2 67 6 119 0 25 1 0 0 0 495
Nov 15, 2003 at Chicago............. 32 59 1 39 13 139 0 53 26- 13- 2 139 0 53 5 67 0 18 0 0 0 0 269
Totals..............................357 1455 13 49 181 2385 18 67 335-181- 15 2385 18 67 52 915 0 41 15 192 1 70 5231
Opponent............................511 2222 21 65 125 1437 15 68 259-125- 18 1437 15 68 44 851 0 49 21 290 0 59 4994
Games played: 10
Avg per rush: 4.1
Avg per catch: 13.2
Pass efficiency: 122.61
Kick ret avg: 17.6
Punt ret avg: 12.8
All purpose avg/game: 523.1
Total offense avg/gm: 384.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 OTTERBEIN.............. 22 72 58.0 7.0-18 2.0-6 0 0-0 4-0 0 8 0 5-5 0 0 0 35
Sep 13, 2003 DENISON................ 25 78 64.0 7.0-14 1.0-3 1 1-0 3-107 0 9 0 7-7 0 0 1 51
Sep 20, 2003 at Oberlin College..... 32 56 60.0 10.0-33 3.0-18 0 0-0 2-25 0 7 0 2-2 0 0 0 17
Sep 27, 2003 WOO.................... 21 82 62.0 3.0-8 0.0-0 1 1-0 0-0 0 2 0 5-3 0 0 0 33
Oct 11, 2003 at Maryville College... 45 24 57.0 3.0-11 1.0-5 0 0-0 2-39 0 4 0 3-3 0 0 0 27
Oct 18, 2003 at Carnegie Mellon..... 52 58 81.0 1.0-1 0.0-0 0 1-0 0-0 0 0 0 2-1 0 0 0 16
Oct 25, 2003 WASHINGTON (MO)........ 22 108 76.0 4.0-13 1.0-10 0 0-0 2-18 0 8 0 1-1 0 0 0 10
Nov 01, 2003 at Buffalo State....... 40 34 57.0 4.0-10 1.0-7 0 1-0 1-73 0 6 0 2-0 0 1 0 23
Nov 08, 2003 ROCHESTER.............. 21 76 59.0 9.0-33 2.0-16 0 0-0 2-18 0 5 0 4-4 0 0 0 28
Nov 15, 2003 at Chicago............. 56 15 63.5 7.0-22 2.0-10 0 1-0 2-4 0 10 0 1-1 0 0 0 13
Totals.............................. 336 603 637.5 55.0-163 13.0-75 2 5-0 18-284 0 59 0 32-27 0 1 1 253
Opponent............................ 304 479 543.5 64.0-229 17.0-114 3 6-3 15-194 0 50 3 39-35 0 0 0 293
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 OTTERBEIN.............. 3 106 35.3 41 0 0 0 0 1 0-0 0 0
Sep 13, 2003 DENISON................ 3 115 38.3 50 0 0 0 1 1 1-0 0 0
Sep 20, 2003 at Oberlin College..... 2 69 34.5 37 0 0 0 0 0 2-1 21 1
Sep 27, 2003 WOO.................... 5 159 31.8 37 0 0 0 0 0 0-0 0 0
Oct 11, 2003 at Maryville College... 4 128 32.0 45 0 0 0 0 1 2-2 31 0
Oct 18, 2003 at Carnegie Mellon..... 5 155 31.0 38 0 0 0 0 0 1-1 24 0
Oct 25, 2003 WASHINGTON (MO)........ 6 227 37.8 57 0 1 0 1 0 1-1 51 0
Nov 01, 2003 at Buffalo State....... 5 143 28.6 35 0 0 0 0 1 1-1 40 0
Nov 08, 2003 ROCHESTER.............. 4 126 31.5 38 0 0 0 0 0 2-0 0 2
Nov 15, 2003 at Chicago............. 4 129 32.2 38 0 0 1 0 1 2-2 36 0
Totals.............................. 41 1357 33.1 57 0 1 1 2 5 12-8 51 3
Opponent............................ 39 1355 34.7 52 0 5 4 3 10 10-8 38 0
Opponent Game-by-Game
Case Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 OTTERBEIN.............. 41 113 0 12 18 177 3 30 31- 18- 4 177 3 30 4 112 0 49 0 0 0 0 402
Sep 13, 2003 DENISON................ 52 162 1 29 12 142 2 34 31- 12- 3 142 2 34 7 137 0 44 2 34 0 31 475
Sep 20, 2003 at Oberlin College..... 40 113 0 26 16 156 1 27 31- 16- 2 156 1 27 4 58 0 20 1 3 0 3 354
Sep 27, 2003 WOO.................... 57 424 7 65 6 64 1 31 15- 6- 0 64 1 31 6 147 0 29 2 34 0 30 779
Oct 11, 2003 at Maryville College... 48 207 0 31 8 176 2 68 22- 8- 2 176 2 68 6 118 0 40 3 18 0 8 519
Oct 18, 2003 at Carnegie Mellon..... 79 387 6 30 5 50 0 16 9- 5- 0 50 0 16 4 50 0 14 3 91 0 59 578
Oct 25, 2003 WASHINGTON (MO)........ 58 183 2 19 19 250 3 27 37- 19- 2 250 3 27 3 54 0 23 5 59 0 17 558
Nov 01, 2003 at Buffalo State....... 38 148 1 25 20 194 2 29 35- 20- 1 194 2 29 4 68 0 30 3 20 0 10 430
Nov 08, 2003 ROCHESTER.............. 51 244 3 34 11 128 1 33 22- 11- 2 128 1 33 4 88 0 37 0 0 0 0 472
Nov 15, 2003 at Chicago............. 47 241 1 52 10 100 0 36 26- 10- 2 100 0 36 2 19 0 20 2 31 0 17 427
Opponent totals.....................511 2222 21 65 125 1437 15 68 259-125- 18 1437 15 68 44 851 0 49 21 290 0 59 4994
Case................................357 1455 13 49 181 2385 18 67 335-181- 15 2385 18 67 52 915 0 41 15 192 1 70 5231
Games played: 10
Avg per rush: 4.3
Avg per catch: 11.5
Pass efficiency: 100.08
Kick ret avg: 19.3
Punt ret avg: 13.8
All purpose avg/game: 499.4
Total offense avg/gm: 365.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 OTTERBEIN.............. 32 54 59.0 7.0-39 4.0-26 1 1-0 1-0 0 4 0 3-3 0 0 0 24
Sep 13, 2003 DENISON................ 20 56 48.0 4.0-6 1.0-1 0 0-0 1-0 0 4 0 3-2 0 0 0 20
Sep 20, 2003 at Oberlin College..... 32 62 63.0 6.0-10 0.0-0 1 1-3 2-24 0 7 1 1-1 0 0 0 10
Sep 27, 2003 WOO.................... 13 80 53.0 4.0-14 2.0-12 0 1-0 3-110 0 8 0 9-8 0 0 0 62
Oct 11, 2003 at Maryville College... 51 23 62.5 5.0-16 1.0-6 1 1-0 0-0 0 6 0 2-2 0 0 0 17
Oct 18, 2003 at Carnegie Mellon..... 25 41 45.5 10.0-31 1.0-10 0 0-0 1-0 0 7 0 6-5 0 0 0 44
Oct 25, 2003 WASHINGTON (MO)........ 23 40 43.0 6.0-27 2.0-15 0 0-0 3-12 0 5 0 5-5 0 0 0 38
Nov 01, 2003 at Buffalo State....... 40 58 69.0 5.0-25 1.0-12 0 1-0 1-0 0 2 0 3-3 0 0 0 21
Nov 08, 2003 ROCHESTER.............. 27 62 58.0 10.0-26 2.0-11 0 0-0 1-12 0 3 2 4-3 0 0 0 30
Nov 15, 2003 at Chicago............. 41 3 42.5 7.0-35 3.0-21 0 1-0 2-36 0 4 0 3-3 0 0 0 27
Opponent totals..................... 304 479 543.5 64.0-229 17.0-114 3 6-3 15-194 0 50 3 39-35 0 0 0 293
Case................................ 336 603 637.5 55.0-163 13.0-75 2 5-0 18-284 0 59 0 32-27 0 1 1 253
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 OTTERBEIN.............. 3 119 39.7 52 0 0 0 1 1 1-1 20 0
Sep 13, 2003 DENISON................ 4 149 37.2 47 0 1 0 0 0 0-0 0 0
Sep 20, 2003 at Oberlin College..... 6 217 36.2 51 0 0 0 1 2 2-1 25 0
Sep 27, 2003 WOO.................... 3 107 35.7 39 0 1 0 0 1 0-0 0 0
Oct 11, 2003 at Maryville College... 5 168 33.6 43 0 0 0 0 0 2-1 29 0
Oct 18, 2003 at Carnegie Mellon..... 2 79 39.5 41 0 1 0 0 0 1-1 24 0
Oct 25, 2003 WASHINGTON (MO)........ 2 36 18.0 32 0 0 0 0 1 1-1 38 0
Nov 01, 2003 at Buffalo State....... 6 237 39.5 51 0 0 1 1 3 0-0 0 0
Nov 08, 2003 ROCHESTER.............. 4 100 25.0 33 0 1 1 0 0 1-1 35 0
Nov 15, 2003 at Chicago............. 4 143 35.8 44 0 1 2 0 2 2-2 25 0
Opponent totals..................... 39 1355 34.7 52 0 5 4 3 10 10-8 38 0
Case................................ 41 1357 33.1 57 0 1 1 2 5 12-8 51 3
Team Game-by-Game Comparison
Case Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OTTERBEIN........... 35-24 25/18 39-156 / 41-113 29-19- 1 / 31-18- 4 283/177 68/72 439/290 56/112 24/90 2/4
DENISON............. 51-20 25/18 38-255 / 52-162 29-14- 1 / 31-12- 3 265/142 67/83 520/304 187/171 51/35 1/4
Oberlin College..... 17-10 19/18 44-226 / 40-113 30-17- 2 / 31-16- 2 218/156 74/71 444/269 137/88 91/53 3/2
WOO................. 33-62 24/23 29-92 / 57-424 51-27- 3 / 15- 6- 0 358/64 80/72 450/488 146/291 36/41 4/1
Maryville College... 27-17 27/18 42-233 / 48-207 38-16- 0 / 22- 8- 2 236/176 80/70 469/383 229/136 91/20 1/2
Carnegie Mellon..... 16-44 21/28 23-72 / 79-387 34-23- 1 / 9- 5- 0 277/50 57/88 349/437 118/141 22/10 1/1
WASHINGTON (MO)..... 10-38 14/25 18-14 / 58-183 45-21- 3 / 37-19- 2 193/250 63/95 207/433 122/125 25/22 3/2
Buffalo State....... 23-21 24/22 51-214 / 38-148 24-16- 1 / 35-20- 1 192/194 75/73 406/342 188/88 54/60 2/2
ROCHESTER........... 28-30 22/23 41-134 / 51-244 29-15- 1 / 22-11- 2 224/128 70/73 358/372 137/100 25/86 1/2
Chicago............. 13-27 11/23 32-59 / 47-241 26-13- 2 / 26-10- 2 139/100 58/73 198/341 71/86 27/25 3/3
Totals.............. 253-293 212/216 357-1455/511-2222 335-181-15/259-125-18 2385/1437 692/770 3840/3659 1391/1338 446/442 21/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
OTTERBEIN........... 6-13 / 6-16 2-3 / 4-4 27:44/ 32:16 -4:32 4.0/2.8 9.8/5.7 6.5/4.0 3-35.3 / 3-39.7
DENISON............. 4-10 / 4-17 1-2 / 5-6 25:02/ 34:58 -9:56 6.7/3.1 9.1/4.6 7.8/3.7 3-38.3 / 4-37.2
Oberlin College..... 5-15 / 5-15 0-2 / 0-1 27:26/ 29:52 -2:26 5.1/2.8 7.3/5.0 6.0/3.8 2-34.5 / 6-36.2
WOO................. 7-15 / 6-12 2-3 / 1-3 28:31/ 31:29 -2:58 3.2/7.4 7.0/4.3 5.6/6.8 5-31.8 / 3-35.7
Maryville College... 7-16 / 4-16 1-3 / 2-4 31:04/ 27:17 3:47 5.5/4.3 6.2/8.0 5.9/5.5 4-32.0 / 5-33.6
Carnegie Mellon..... 4-10 / 12-17 0-0 / 2-2 21:21/ 38:39 -17:18 3.1/4.9 8.1/5.6 6.1/5.0 5-31.0 / 2-39.5
WASHINGTON (MO)..... 4-15 / 13-21 1-3 / 0-3 21:35/ 38:25 -16:50 0.8/3.2 4.3/6.8 3.3/4.6 6-37.8 / 2-18.0
Buffalo State....... 4-12 / 4-15 0-1 / 2-4 32:53/ 27:07 5:46 4.2/3.9 8.0/5.5 5.4/4.7 5-28.6 / 6-39.5
ROCHESTER........... 6-14 / 6-14 3-3 / 2-2 28:25/ 31:35 -3:10 3.3/4.8 7.7/5.8 5.1/5.1 4-31.5 / 4-25.0
Chicago............. 6-14 / 8-16 0-1 / 0-0 27:57/ 32:03 -4:06 1.8/5.1 5.3/3.8 3.4/4.7 4-32.2 / 4-35.8
Totals.............. 53-134/ 68-159 10-21 / 18-29 271:58/323:41 -51:43 4.1/4.3 7.1/5.5 5.5/4.8 41-33.1 / 39-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Case Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 OTTERBEIN W 35-24 1- 0- 0 0- 0- 0 2:50 2004
Sep 13, 2003 DENISON W 51-20 2- 0- 0 0- 0- 0 3:04 1500
Sep 20, 2003 at Oberlin College W 17-10 3- 0- 0 0- 0- 0 2:47 850
Sep 27, 2003 WOO 33-62 L 3- 1- 0 0- 0- 0 3:05 3000
Oct 11, 2003 at Maryville College W 27-17 4- 1- 0 0- 0- 0 2:45 2000
* Oct 18, 2003 at Carnegie Mellon 16-44 L 4- 2- 0 0- 1- 0 2:39 1439
* Oct 25, 2003 WASHINGTON (MO) 10-38 L 4- 3- 0 0- 2- 0 3 hrs 3500
Nov 01, 2003 at Buffalo State W 23-21 5- 3- 0 0- 2- 0 2:48 747
* Nov 08, 2003 ROCHESTER 28-30 L 5- 4- 0 0- 3- 0 1500
* Nov 15, 2003 at Chicago 13-27 L 5- 5- 0 0- 4- 0 2:34 936
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OTTERBEIN........... 35-24 25/18 39-156 / 41-113 29-19- 1 / 31-18- 4 283/177 68/72 439/290 56/112 24/90 2/4
DENISON............. 51-20 25/18 38-255 / 52-162 29-14- 1 / 31-12- 3 265/142 67/83 520/304 187/171 51/35 1/4
Oberlin College..... 17-10 19/18 44-226 / 40-113 30-17- 2 / 31-16- 2 218/156 74/71 444/269 137/88 91/53 3/2
WOO................. 33-62 24/23 29-92 / 57-424 51-27- 3 / 15- 6- 0 358/64 80/72 450/488 146/291 36/41 4/1
Maryville College... 27-17 27/18 42-233 / 48-207 38-16- 0 / 22- 8- 2 236/176 80/70 469/383 229/136 91/20 1/2
Carnegie Mellon..... 16-44 21/28 23-72 / 79-387 34-23- 1 / 9- 5- 0 277/50 57/88 349/437 118/141 22/10 1/1
WASHINGTON (MO)..... 10-38 14/25 18-14 / 58-183 45-21- 3 / 37-19- 2 193/250 63/95 207/433 122/125 25/22 3/2
Buffalo State....... 23-21 24/22 51-214 / 38-148 24-16- 1 / 35-20- 1 192/194 75/73 406/342 188/88 54/60 2/2
ROCHESTER........... 28-30 22/23 41-134 / 51-244 29-15- 1 / 22-11- 2 224/128 70/73 358/372 137/100 25/86 1/2
Chicago............. 13-27 11/23 32-59 / 47-241 26-13- 2 / 26-10- 2 139/100 58/73 198/341 71/86 27/25 3/3
Totals.............. 253-293 212/216 357-1455/511-2222 335-181-15/259-125-18 2385/1437 692/770 3840/3659 1391/1338 446/442 21/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Case Game Superlatives (as of Nov 15, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 39 McDowell, Brand at Oberlin College (Sep 20, 2003)
Yards Rushing....... 222 McDowell, Brand at Oberlin College (Sep 20, 2003)
TD Rushes........... 4 McDowell, Brand vs Denison (Sep 13, 2003)
Long Rush........... 49 McDowell, Brand at Oberlin College (Sep 20, 2003)
Pass attempts....... 50 Grant, Eli vs WOO (Sep 27, 2003)
Pass completions.... 26 Grant, Eli vs WOO (Sep 27, 2003)
Yards Passing....... 324 Grant, Eli vs WOO (Sep 27, 2003)
TD Passes........... 3 Grant, Eli vs Otterbein (Sep 06, 2003)
Grant, Eli vs WOO (Sep 27, 2003)
Long Pass........... 67 Cellura, Jason vs Rochester (Nov 08, 2003)
Receptions.......... 15 Cellura, Jason vs WOO (Sep 27, 2003)
Yards Receiving..... 220 Cellura, Jason vs WOO (Sep 27, 2003)
TD Receptions....... 2 McDowell, Brand vs Otterbein (Sep 06, 2003)
Cellura, Jason vs WOO (Sep 27, 2003)
McDowell, Brand vs WOO (Sep 27, 2003)
Long Reception...... 67 Minter, Marshau vs Rochester (Nov 08, 2003)
Field Goals......... 2 Brenner, Joseph at Maryville College (Oct 11, 2003)
Brenner, Joseph at Chicago (Nov 15, 2003)
Long Field Goal..... 51 Brenner, Joseph vs Washington (MO) (Oct 25, 2003)
Punts............... 5 Jaquette, Ian vs WOO (Sep 27, 2003)
Jaquette, Ian at Carnegie Mellon (Oct 18, 2003)
Jaquette, Ian vs Washington (MO) (Oct 25, 2003)
Jaquette, Ian at Buffalo State (Nov 01, 2003)
Punting Avg......... 57.0 Grant, Eli vs Washington (MO) (Oct 25, 2003)
Long Punt........... 57 Grant, Eli vs Washington (MO) (Oct 25, 2003)
Long Punt Return.... 70 McDowell, Brand at Maryville College (Oct 11, 2003)
Long Kickoff Return. 41 Maimone, Santo at Buffalo State (Nov 01, 2003)
Tackles............. 13.0 Decesare, Nick vs Washington (MO) (Oct 25, 2003)
Sacks............... 1.0 McCrackin, Joe vs Otterbein (Sep 06, 2003)
Conochan, Pat vs Denison (Sep 13, 2003)
Shattuck, TJ at Oberlin College (Sep 20, 2003)
Carroll, Scott at Oberlin College (Sep 20, 2003)
Conochan, Pat at Oberlin College (Sep 20, 2003)
Carroll, Scott at Maryville College (Oct 11, 2003)
Collins, Mike at Buffalo State (Nov 01, 2003)
Decesare, Nick vs Rochester (Nov 08, 2003)
Holmes, Justin vs Rochester (Nov 08, 2003)
Brew, Tom at Chicago (Nov 15, 2003)
Collins, Mike at Chicago (Nov 15, 2003)
Tackles For Loss.... 21.0 Decesare, Nick vs Washington (MO) (Oct 25, 2003)
Interceptions....... 2 Maimone, Santo vs Otterbein (Sep 06, 2003)
Patton, JD vs Rochester (Nov 08, 2003)
Case Game Superlatives (as of Nov 15, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Buffalo State (Nov 01, 2003)
Yards Rushing....... 255 vs Denison (Sep 13, 2003)
Yards Per Rush...... 6.7 vs Denison (Sep 13, 2003)
TD Rushes........... 4 vs Denison (Sep 13, 2003)
Pass attempts....... 51 vs WOO (Sep 27, 2003)
Pass completions.... 27 vs WOO (Sep 27, 2003)
Yards Passing....... 358 vs WOO (Sep 27, 2003)
Yards Per Pass...... 9.8 vs Otterbein (Sep 06, 2003)
TD Passes........... 4 vs WOO (Sep 27, 2003)
Total Plays......... 80 vs WOO (Sep 27, 2003)
at Maryville College (Oct 11, 2003)
Total Offense....... 520 vs Denison (Sep 13, 2003)
Yards Per Play...... 7.8 vs Denison (Sep 13, 2003)
Points.............. 51 vs Denison (Sep 13, 2003)
Sacks By............ 3 at Oberlin College (Sep 20, 2003)
First Downs......... 27 at Maryville College (Oct 11, 2003)
Penalties........... 10 at Maryville College (Oct 11, 2003)
Penalty Yards....... 91 at Oberlin College (Sep 20, 2003)
at Maryville College (Oct 11, 2003)
Turnovers........... 4 vs WOO (Sep 27, 2003)
Interceptions By.... 4 vs Otterbein (Sep 06, 2003)
Case Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Stanley, Brad, at Carnegie Mellon (Oct 18, 2003)
Yards Rushing....... 338 Sutton, vs WOO (Sep 27, 2003)
TD Rushes........... 6 Sutton, vs WOO (Sep 27, 2003)
Long Rush........... 65 Sutton, vs WOO (Sep 27, 2003)
Pass attempts....... 34 M. Mikolaichik, at Buffalo State (Nov 01, 2003)
Pass completions.... 19 M. Mikolaichik, at Buffalo State (Nov 01, 2003)
Yards Passing....... 219 Meranda, Adam, vs Washington (MO) (Oct 25, 2003)
TD Passes........... 3 Meranda, Adam, vs Washington (MO) (Oct 25, 2003)
Long Pass........... 68 Nick Derry, at Maryville College (Oct 11, 2003)
Receptions.......... 9 John Conroy, vs Otterbein (Sep 06, 2003)
Yards Receiving..... 156 Gary Patterson, at Maryville College (Oct 11, 2003)
TD Receptions....... 2 John Chaney, vs Otterbein (Sep 06, 2003)
Gary Patterson, at Maryville College (Oct 11, 2003)
Long Reception...... 68 Gary Patterson, at Maryville College (Oct 11, 2003)
Field Goals......... 2 Morzenti, Mike, at Chicago (Nov 15, 2003)
Long Field Goal..... 38 Feig, Jonathan, vs Washington (MO) (Oct 25, 2003)
Punts............... 6 Drews, at Oberlin College (Sep 20, 2003)
Bo Sireika, at Buffalo State (Nov 01, 2003)
Punting Avg......... 39.7 Ryan Dorsett, vs Otterbein (Sep 06, 2003)
Long Punt........... 52 Ryan Dorsett, vs Otterbein (Sep 06, 2003)
Long Punt Return.... 59 Ciccarelli, J., at Carnegie Mellon (Oct 18, 2003)
Long Kickoff Return. 49 John Conroy, vs Otterbein (Sep 06, 2003)
Tackles............. 10.5 Chris Howerton, at Maryville College (Oct 11, 2003)
Casale, Carmine, vs Rochester (Nov 08, 2003)
Sacks............... 2.0 Justin Clark, vs Otterbein (Sep 06, 2003)
Armbruster, Mat, at Chicago (Nov 15, 2003)
Tackles For Loss.... 17.0 Casale, Carmine, vs Rochester (Nov 08, 2003)
Interceptions....... 1 Justin Ross, vs Otterbein (Sep 06, 2003)
Torri Zaniol, vs Denison (Sep 13, 2003)
Semper, at Oberlin College (Sep 20, 2003)
Thompson, at Oberlin College (Sep 20, 2003)
Vega, vs WOO (Sep 27, 2003)
Kight, vs WOO (Sep 27, 2003)
Cline, vs WOO (Sep 27, 2003)
Lovrovich, Adam, at Carnegie Mellon (Oct 18, 2003)
Kuerzi, Jon, vs Washington (MO) (Oct 25, 2003)
Schmitz, Rick, vs Washington (MO) (Oct 25, 2003)
Jakusz, Ryan, vs Washington (MO) (Oct 25, 2003)
Chris Eichas, at Buffalo State (Nov 01, 2003)
Burns, Kevin, vs Rochester (Nov 08, 2003)
Conway, Pat, at Chicago (Nov 15, 2003)
Carrier, Colin, at Chicago (Nov 15, 2003)
Case Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 79 at Carnegie Mellon (Oct 18, 2003)
Yards Rushing....... 424 vs WOO (Sep 27, 2003)
Yards Per Rush...... 7.4 vs WOO (Sep 27, 2003)
TD Rushes........... 7 vs WOO (Sep 27, 2003)
Pass attempts....... 37 vs Washington (MO) (Oct 25, 2003)
Pass completions.... 20 at Buffalo State (Nov 01, 2003)
Yards Passing....... 250 vs Washington (MO) (Oct 25, 2003)
Yards Per Pass...... 8.0 at Maryville College (Oct 11, 2003)
TD Passes........... 3 vs Otterbein (Sep 06, 2003)
vs Washington (MO) (Oct 25, 2003)
Total Plays......... 95 vs Washington (MO) (Oct 25, 2003)
Total Offense....... 488 vs WOO (Sep 27, 2003)
Yards Per Play...... 6.8 vs WOO (Sep 27, 2003)
Points.............. 62 vs WOO (Sep 27, 2003)
Sacks By............ 4 vs Otterbein (Sep 06, 2003)
First Downs......... 28 at Carnegie Mellon (Oct 18, 2003)
Penalties........... 9 vs Rochester (Nov 08, 2003)
Penalty Yards....... 90 vs Otterbein (Sep 06, 2003)
Turnovers........... 4 vs Otterbein (Sep 06, 2003)
vs Denison (Sep 13, 2003)
Interceptions By.... 3 vs WOO (Sep 27, 2003)
vs Washington (MO) (Oct 25, 2003)
Red-Zone Results
Case Red-Zone Results (as of Nov 15, 2003)
All games
Case Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 Otterbein.............. W 35-24 5 4 28 4 2 2 0 0 0 1 0 0 0
Sep 13 Denison................ W 51-20 5 4 28 4 3 1 0 1 0 0 0 0 0
Sep 20 at Oberlin College..... W 17-10 7 3 17 2 1 1 1 1 2 1 0 0 0
Sep 27 WOO.................... L 33-62 3 2 13 2 1 1 0 0 0 1 0 0 0
Oct 11 at Maryville College... W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 18 at Carnegie Mellon..... L 16-44 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 25 Washington (MO)........ L 10-38 2 2 10 1 0 1 1 0 0 0 0 0 0
